Difference between revisions of "Season 10"
(→Runs) |
(→Wins) |
||
Line 28: | Line 28: | ||
===Wins=== | ===Wins=== | ||
− | * In the Cold Fire division, the [[Long Beach Flightless Birds]] spent nearly the entire season on top of the division, | + | * In the Cold Fire division, the [[Long Beach Flightless Birds]] spent nearly the entire season on top of the division, while the [[Seattle Sneakers]] had another disappointing last-place finish |
* In the Cold Water division, the story was all about the [[Tucson Butchers]], who ripped through the competition like a saw through flesh, helped by a huge mid-season winning streak that ran from the seam to the chops; the [[Jersey OSHA Violations]] limped into second | * In the Cold Water division, the story was all about the [[Tucson Butchers]], who ripped through the competition like a saw through flesh, helped by a huge mid-season winning streak that ran from the seam to the chops; the [[Jersey OSHA Violations]] limped into second |
Revision as of 07:08, 3 March 2021
Golly Season 10 | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() Season 10 | |||||||||
Season Dates | |||||||||
| |||||||||
Timeline | |||||||||
| |||||||||
Championship | |||||||||
| |||||||||
Pennants | |||||||||
| |||||||||
Cold League Seeds | |||||||||
| |||||||||
Hot League Seeds | |||||||||
| |||||||||
|
Season
Wins
- In the Cold Fire division, the Long Beach Flightless Birds spent nearly the entire season on top of the division, while the Seattle Sneakers had another disappointing last-place finish
- In the Cold Water division, the story was all about the Tucson Butchers, who ripped through the competition like a saw through flesh, helped by a huge mid-season winning streak that ran from the seam to the chops; the Jersey OSHA Violations limped into second
- In Hot Fire, it was a three-way race between the Milwaukee Flamingos, San Francisco Boat Shoes, and Delaware Corporate Shells for first, with the Detroit Grape Chews finishing a long season spent mostly at the back of the pack
- The Hot Water division underperformed compared to Hot Fire, but the Atlanta Glitter Sharks finished on top with the Alewife Arsonists close behind
Runs
- The Long Beach Flightless Birds had prodigious run production
- Sometime around Day 18, the Sacramento Boot Lickers and Atlanta Glitter Sharks began to diverge, with the Boot Lickers making a recovery and catching up with the rest of the league in run production. But then on Day 30, something snapped, and the fortunes of the Boot Lickers and Glitter Sharks reversed, helping lift the Glitter Sharks to first in the division.
Partytime
- In the Cold League there was a two-way tie for first to partytime, between the Ft. Worth Piano Tuners and the San Diego Balloon Animals, who both entered partytime on day 45
- In the Hot league the first team to partytime was the Sacramento Boot Lickers, who crashed into partytime on day 45
Postseason
League Division Series | League Championship Series | Hellmouth Cup | |||||||||||
#1 | Long Beach Flightless Birds | 3 | |||||||||||
#4 | Baltimore Texas | 2 | |||||||||||
#1 | Long Beach Flightless Birds | 0 | |||||||||||
Cold League | |||||||||||||
#3 | Tucson Butchers | 3 | |||||||||||
#2 | Elko Astronauts | 2 | |||||||||||
#3 | Tucson Butchers | 3 | |||||||||||
Tucson Butchers | 3 | ||||||||||||
Milwaukee Flamingos | 4 | ||||||||||||
#1 | Delaware Corporate Shells | 0 | |||||||||||
#4 | Milwaukee Flamingos | 3 | |||||||||||
#4 | Milwaukee Flamingos | 3 | |||||||||||
Hot League | |||||||||||||
#2 | San Francisco Boat Shoes | 2 | |||||||||||
#2 | San Francisco Boat Shoes | 3 | |||||||||||
#3 | Atlanta Glitter Sharks | 2 | |||||||||||
Valentines Day Series




The Season 10 Hellmouth Cup series was nicknamed the "Valentine's Day Series" because of the color scheme of the championship ( Tucson Butchers red and
Milwaukee Flamingos pink) and because during the Season 9 Hellmouth Cup series, which was also the Butchers vs. Flamingos, the two teams quickly developed a complicated, messy anti-rivalry and resolved to meet again in the Hellmouth Cup soon.
The Lovers Embrace
Game 1 of the Hellmouth Cup b5041ae0-f1a9-49bd-a8fa-79e9ffa00dee, when the two teams were reunited for the first time, is on record as the longest Golly match in hoistory (7,255 generations).
The game, which was nicknamed "The Lovers Embrace," took place on the Underground Cave Complex map. The Tucson Butchers dominate the grid for most of the game, but the Milwaukee Flamingos continue to tease the Butchers long after the final victor is clear.