Template:HellmouthIIIRankList PostseasonAllTime

From Golly.Life Wiki

Revision as of 05:06, 4 March 2024 by Ch4zm (talk | contribs) (Updating Hellmouth III Cup rank list for all time postseasons from pywikibot)

Rank Season Team Postseason W-L Points Scored Points Allowed
1 S8 BB.png Boylston Boogers 11-4 5,425 3,321
2 S10 FFF.png Fargo Flea Flickers 11-4 5,162 3,632
3 S2 ABQ.png Albuquerque Solarpunks 11-5 6,085 3,446
4 S13 FF.png Phoenix Freshrolls 11-5 5,747 3,809
5 S12 ABQ.png Albuquerque Solarpunks 11-5 5,453 4,226
6 S3 ABQ.png Albuquerque Solarpunks 11-5 4,850 4,163
7 S5 FFF.png Fargo Flea Flickers 11-6 5,934 4,467
8 S9 ABQ.png Albuquerque Solarpunks 11-6 5,899 5,119
9 S1 SS.png Seattle Sneakers 11-6 5,728 4,268
10 S6 AA.png Alewife Arsonists 11-6 5,716 4,863
11 S7 SAC.png Sacramento Boot Lickers 11-6 5,231 4,638
12 S11 MILF.png Milwaukee Flamingos 11-7 5,631 5,091
13 S4 DECO.png Delaware Corporate Shells 11-7 4,853 5,610
 
14 S13 DECO.png Delaware Corporate Shells 10-4 5,071 2,830
15 S1 MILF.png Milwaukee Flamingos 10-5 5,092 3,837
16 S5 LBFB.png Long Beach Flightless Birds 10-6 4,927 4,979
17 S11 LBFB.png Long Beach Flightless Birds 10-8 5,776 4,928
18 S12 OSHA.png Jersey OSHA Violations 10-8 5,262 5,530
19 S7 BB.png Boylston Boogers 10-9 5,545 5,183
20 S2 OSHA.png Jersey OSHA Violations 10-9 5,275 6,599
 
21 S9 VV.png Vegas Vampires 9-5 5,010 3,407
22 S10 SDBA.png San Diego Balloon Animals 9-6 5,421 3,364
23 S6 EA.png Elko Astronauts 9-7 4,946 5,485
24 S4 TB.png Tucson Butchers 9-8 5,048 4,855
 
25 S3 SFBS.png San Francisco Boat Shoes 8-8 4,734 4,392
 
26 S8 FF.png Phoenix Freshrolls 7-7 4,905 3,744
 
27 S2 DECO.png Delaware Corporate Shells 6-4 3,705 2,638
28 S6 DET.png Detroit Grape Chews 6-4 3,270 2,935
29 S7 AA.png Alewife Arsonists 6-5 3,457 2,723
30 S9 SDBA.png San Diego Balloon Animals 6-5 3,448 3,750
31 S6 SAC.png Sacramento Boot Lickers 6-6 4,391 3,297
32 S4 DET.png Detroit Grape Chews 6-6 4,230 2,827
33 S4 LBFB.png Long Beach Flightless Birds 6-6 3,578 3,385
34 S3 FF.png Phoenix Freshrolls 6-6 3,556 3,291
35 S12 AA.png Alewife Arsonists 6-6 3,196 3,765
 
36 S3 DECO.png Delaware Corporate Shells 5-4 2,564 2,777
37 S11 FFF.png Fargo Flea Flickers 5-6 3,703 3,013
38 S10 DET.png Detroit Grape Chews 5-6 3,273 3,622
39 S11 EA.png Elko Astronauts 5-6 2,842 3,228
40 S8 FFF.png Fargo Flea Flickers 5-6 2,786 3,361
 
41 S1 LBFB.png Long Beach Flightless Birds 4-4 2,549 2,460
42 S1 VV.png Vegas Vampires 4-4 2,187 2,374
43 S9 BB.png Boylston Boogers 4-4 1,787 2,403
44 S5 DECO.png Delaware Corporate Shells 4-5 2,814 2,339
45 S5 SAC.png Sacramento Boot Lickers 4-5 2,538 2,920
46 S10 BTX2.png Baltimore Texas II 4-5 2,137 3,285
47 S7 SS.png Seattle Sneakers 4-6 3,572 2,489
48 S2 BTX2.png Baltimore Texas II 4-6 2,958 3,130
49 S13 ABQ.png Albuquerque Solarpunks 4-6 2,641 3,457
50 S8 SDBA.png San Diego Balloon Animals 4-6 2,631 3,195
 
51 S13 OSHA.png Jersey OSHA Violations 3-4 1,908 2,474
52 S12 BTX2.png Baltimore Texas II 3-5 2,209 2,432
 
53 S8 DECO.png Delaware Corporate Shells 2-3 1,662 1,313
54 S12 MILF.png Milwaukee Flamingos 2-3 1,545 1,195
55 S12 EA.png Elko Astronauts 2-3 1,526 1,799
56 S10 OSHA.png Jersey OSHA Violations 2-3 1,474 1,899
57 S8 EA.png Elko Astronauts 2-3 1,470 1,529
58 S11 OSHA.png Jersey OSHA Violations 2-3 1,448 1,776
59 S2 SAC.png Sacramento Boot Lickers 2-3 1,446 1,776
60 S4 OSHA.png Jersey OSHA Violations 2-3 1,441 1,251
61 S4 EA.png Elko Astronauts 2-3 1,431 1,441
62 S2 AA.png Alewife Arsonists 2-3 1,423 1,437
63 S13 TB.png Tucson Butchers 2-3 1,356 1,573
64 S3 LBFB.png Long Beach Flightless Birds 2-3 1,336 1,535
65 S3 DET.png Detroit Grape Chews 2-3 1,334 1,394
66 S6 SDBA.png San Diego Balloon Animals 2-3 1,321 1,914
67 S7 OSHA.png Jersey OSHA Violations 2-3 1,312 1,876
68 S11 ABQ.png Albuquerque Solarpunks 2-3 1,304 1,269
69 S5 DET.png Detroit Grape Chews 2-3 1,291 1,873
70 S8 AA.png Alewife Arsonists 2-3 1,211 1,630
71 S11 VV.png Vegas Vampires 2-3 1,206 1,795
72 S7 FF.png Phoenix Freshrolls 2-3 1,112 1,836
73 S11 FF.png Phoenix Freshrolls 2-3 1,084 1,894
74 S7 BTX2.png Baltimore Texas II 2-3 1,019 1,841
75 S1 TB.png Tucson Butchers 2-3 986 1,644
76 S4 SFBS.png San Francisco Boat Shoes 2-3 956 2,007
77 S8 TB.png Tucson Butchers 2-3 680 2,677
 
78 S5 FF.png Phoenix Freshrolls 1-3 1,272 1,080
79 S9 LBFB.png Long Beach Flightless Birds 1-3 1,205 1,310
80 S12 DET.png Detroit Grape Chews 1-3 1,173 1,132
81 S9 FF.png Phoenix Freshrolls 1-3 1,166 1,422
82 S6 SFBS.png San Francisco Boat Shoes 1-3 1,147 1,286
83 S12 SAC.png Sacramento Boot Lickers 1-3 1,134 1,419
84 S10 SLC.png Salt Lake Turbulence 1-3 1,021 1,285
85 S4 SAC.png Sacramento Boot Lickers 1-3 987 1,148
86 S5 TB.png Tucson Butchers 1-3 984 1,369
87 S13 LBFB.png Long Beach Flightless Birds 1-3 946 1,693
88 S3 SAC.png Sacramento Boot Lickers 1-3 881 1,412
89 S7 DET.png Detroit Grape Chews 1-3 849 1,511
90 S10 SAC.png Sacramento Boot Lickers 1-3 826 1,503
91 S5 BB.png Boylston Boogers 1-3 816 1,549
92 S2 FF.png Phoenix Freshrolls 1-3 597 1,497
 
93 S6 FFF.png Fargo Flea Flickers 0-3 885 1,237
94 S1 DECO.png Delaware Corporate Shells 0-3 761 1,050
95 S9 AA.png Alewife Arsonists 0-3 708 1,007
96 S3 OSHA.png Jersey OSHA Violations 0-3 698 989
97 S6 SS.png Seattle Sneakers 0-3 628 1,287
98 S10 BB.png Boylston Boogers 0-3 604 1,328
99 S13 SGE.png Sugar Grove Eavesdroppers 0-3 564 1,166
100 S1 SFBS.png San Francisco Boat Shoes 0-3 544 1,186
101 S2 VV.png Vegas Vampires 0-3 467 1,433
102 S1 ABQ.png Albuquerque Solarpunks 0-3 451 1,479
103 S13 SFBS.png San Francisco Boat Shoes 0-3 364 1,595
104 S9 SFBS.png San Francisco Boat Shoes 0-3 288 1,093