Template:HellmouthIIIRankList PostseasonAllTime

From Golly.Life Wiki

Rank Season Team Postseason W-L Points Scored Points Allowed
1 S15 BB.png Boylston Boogers 11-3 4,830 3,122
2 S18 FF.png Phoenix Freshrolls 11-3 4,790 3,192
3 S20 SDBA.png San Diego Balloon Animals 11-4 5,818 3,925
4 S8 BB.png Boylston Boogers 11-4 5,425 3,321
5 S10 FFF.png Fargo Flea Flickers 11-4 5,162 3,632
6 S14 DECO.png Delaware Corporate Shells 11-5 6,368 3,701
7 S2 ABQ.png Albuquerque Solarpunks 11-5 6,085 3,446
8 S13 FF.png Phoenix Freshrolls 11-5 5,747 3,809
9 S17 DECO.png Delaware Corporate Shells 11-5 5,458 3,728
10 S12 ABQ.png Albuquerque Solarpunks 11-5 5,453 4,226
11 S16 SGE.png Sugar Grove Eavesdroppers 11-5 5,390 3,378
12 S24 EA.png Elko Astronauts 11-5 5,045 4,235
13 S3 ABQ.png Albuquerque Solarpunks 11-5 4,850 4,163
14 S5 FFF.png Fargo Flea Flickers 11-6 5,934 4,467
15 S9 ABQ.png Albuquerque Solarpunks 11-6 5,899 5,119
16 S1 SS.png Seattle Sneakers 11-6 5,728 4,268
17 S6 AA.png Alewife Arsonists 11-6 5,716 4,863
18 S23 EA.png Elko Astronauts 11-6 5,303 3,861
19 S19 SS.png Seattle Sneakers 11-6 5,244 4,096
20 S7 SAC.png Sacramento Boot Lickers 11-6 5,231 4,638
21 S22 FFF.png Fargo Flea Flickers 11-7 6,276 3,950
22 S11 MILF.png Milwaukee Flamingos 11-7 5,631 5,091
23 S21 SGE.png Sugar Grove Eavesdroppers 11-7 5,591 4,466
24 S4 DECO.png Delaware Corporate Shells 11-7 4,853 5,610
 
25 S13 DECO.png Delaware Corporate Shells 10-4 5,071 2,830
26 S1 MILF.png Milwaukee Flamingos 10-5 5,092 3,837
27 S5 LBFB.png Long Beach Flightless Birds 10-6 4,927 4,979
28 S24 OSHA.png Jersey OSHA Violations 10-7 5,257 3,989
29 S17 SLC.png Salt Lake Turbulence 10-7 4,887 5,205
30 S22 SLC.png Salt Lake Turbulence 10-7 4,611 4,618
31 S11 LBFB.png Long Beach Flightless Birds 10-8 5,776 4,928
32 S12 OSHA.png Jersey OSHA Violations 10-8 5,262 5,530
33 S19 FFF.png Fargo Flea Flickers 10-8 4,972 4,802
34 S7 BB.png Boylston Boogers 10-9 5,545 5,183
35 S14 SDBA.png San Diego Balloon Animals 10-9 5,531 5,972
36 S2 OSHA.png Jersey OSHA Violations 10-9 5,275 6,599
 
37 S9 VV.png Vegas Vampires 9-5 5,010 3,407
38 S10 SDBA.png San Diego Balloon Animals 9-6 5,421 3,364
39 S21 ABQ.png Albuquerque Solarpunks 9-7 4,977 4,316
40 S6 EA.png Elko Astronauts 9-7 4,946 5,485
41 S23 VV.png Vegas Vampires 9-7 4,592 4,632
42 S15 LBFB.png Long Beach Flightless Birds 9-8 5,323 4,877
43 S4 TB.png Tucson Butchers 9-8 5,048 4,855
 
44 S20 DECO.png Delaware Corporate Shells 8-5 4,790 3,369
45 S3 SFBS.png San Francisco Boat Shoes 8-8 4,734 4,392
46 S16 LBFB.png Long Beach Flightless Birds 8-9 4,573 4,896
 
47 S18 AA.png Alewife Arsonists 7-5 3,819 3,107
48 S8 FF.png Phoenix Freshrolls 7-7 4,905 3,744
 
49 S2 DECO.png Delaware Corporate Shells 6-4 3,705 2,638
50 S19 DET.png Detroit Grape Chews 6-4 3,341 2,311
51 S6 DET.png Detroit Grape Chews 6-4 3,270 2,935
52 S16 FF.png Phoenix Freshrolls 6-4 3,261 2,546
53 S22 BTX2.png Baltimore Texas II 6-4 2,961 2,485
54 S21 VV.png Vegas Vampires 6-4 2,890 2,681
55 S16 AA.png Alewife Arsonists 6-5 3,623 2,956
56 S14 LBFB.png Long Beach Flightless Birds 6-5 3,487 3,139
57 S7 AA.png Alewife Arsonists 6-5 3,457 2,723
58 S9 SDBA.png San Diego Balloon Animals 6-5 3,448 3,750
59 S6 SAC.png Sacramento Boot Lickers 6-6 4,391 3,297
60 S4 DET.png Detroit Grape Chews 6-6 4,230 2,827
61 S23 SGE.png Sugar Grove Eavesdroppers 6-6 3,832 3,620
62 S4 LBFB.png Long Beach Flightless Birds 6-6 3,578 3,385
63 S3 FF.png Phoenix Freshrolls 6-6 3,556 3,291
64 S12 AA.png Alewife Arsonists 6-6 3,196 3,765
65 S24 FFF.png Fargo Flea Flickers 6-6 3,044 3,791
66 S23 FF.png Phoenix Freshrolls 6-6 2,999 3,827
 
67 S3 DECO.png Delaware Corporate Shells 5-4 2,564 2,777
68 S15 TB.png Tucson Butchers 5-5 3,075 2,768
69 S20 BTX2.png Baltimore Texas II 5-5 2,951 3,455
70 S11 FFF.png Fargo Flea Flickers 5-6 3,703 3,013
71 S10 DET.png Detroit Grape Chews 5-6 3,273 3,622
72 S22 BB.png Boylston Boogers 5-6 2,938 3,322
73 S11 EA.png Elko Astronauts 5-6 2,842 3,228
74 S8 FFF.png Fargo Flea Flickers 5-6 2,786 3,361
 
75 S21 LBFB.png Long Beach Flightless Birds 4-4 2,592 2,270
76 S1 LBFB.png Long Beach Flightless Birds 4-4 2,549 2,460
77 S17 BTX2.png Baltimore Texas II 4-4 2,475 2,321
78 S18 VV.png Vegas Vampires 4-4 2,442 2,122
79 S1 VV.png Vegas Vampires 4-4 2,187 2,374
80 S18 SS.png Seattle Sneakers 4-4 2,148 2,499
81 S9 BB.png Boylston Boogers 4-4 1,787 2,403
82 S5 DECO.png Delaware Corporate Shells 4-5 2,814 2,339
83 S5 SAC.png Sacramento Boot Lickers 4-5 2,538 2,920
84 S10 BTX2.png Baltimore Texas II 4-5 2,137 3,285
85 S15 FFF.png Fargo Flea Flickers 4-5 2,069 2,654
86 S7 SS.png Seattle Sneakers 4-6 3,572 2,489
87 S24 ABQ.png Albuquerque Solarpunks 4-6 3,053 2,936
88 S2 BTX2.png Baltimore Texas II 4-6 2,958 3,130
89 S19 EA.png Elko Astronauts 4-6 2,721 3,275
90 S20 VV.png Vegas Vampires 4-6 2,689 3,670
91 S13 ABQ.png Albuquerque Solarpunks 4-6 2,641 3,457
92 S8 SDBA.png San Diego Balloon Animals 4-6 2,631 3,195
 
93 S17 FFF.png Fargo Flea Flickers 3-4 2,397 2,136
94 S13 OSHA.png Jersey OSHA Violations 3-4 1,908 2,474
95 S12 BTX2.png Baltimore Texas II 3-5 2,209 2,432
96 S14 SFBS.png San Francisco Boat Shoes 3-5 1,892 2,923
 
97 S14 EA.png Elko Astronauts 2-3 1,717 1,380
98 S23 MILF.png Milwaukee Flamingos 2-3 1,667 1,518
99 S8 DECO.png Delaware Corporate Shells 2-3 1,662 1,313
100 S24 VV.png Vegas Vampires 2-3 1,631 1,457
101 S20 SFBS.png San Francisco Boat Shoes 2-3 1,617 1,707
102 S18 ABQ.png Albuquerque Solarpunks 2-3 1,588 1,483
103 S17 FF.png Phoenix Freshrolls 2-3 1,579 1,304
104 S12 MILF.png Milwaukee Flamingos 2-3 1,545 1,195
105 S12 EA.png Elko Astronauts 2-3 1,526 1,799
106 S23 SS.png Seattle Sneakers 2-3 1,513 1,390
107 S16 TB.png Tucson Butchers 2-3 1,511 1,329
108 S10 OSHA.png Jersey OSHA Violations 2-3 1,474 1,899
109 S8 EA.png Elko Astronauts 2-3 1,470 1,529
110 S17 DET.png Detroit Grape Chews 2-3 1,452 1,086
111 S11 OSHA.png Jersey OSHA Violations 2-3 1,448 1,776
112 S2 SAC.png Sacramento Boot Lickers 2-3 1,446 1,776
113 S4 OSHA.png Jersey OSHA Violations 2-3 1,441 1,251
114 S4 EA.png Elko Astronauts 2-3 1,431 1,441
115 S15 SDBA.png San Diego Balloon Animals 2-3 1,424 1,679
116 S2 AA.png Alewife Arsonists 2-3 1,423 1,437
117 S14 BB.png Boylston Boogers 2-3 1,381 2,041
118 S19 SDBA.png San Diego Balloon Animals 2-3 1,363 1,773
119 S21 SAC.png Sacramento Boot Lickers 2-3 1,363 1,447
120 S13 TB.png Tucson Butchers 2-3 1,356 1,573
121 S3 LBFB.png Long Beach Flightless Birds 2-3 1,336 1,535
122 S3 DET.png Detroit Grape Chews 2-3 1,334 1,394
123 S24 SDBA.png San Diego Balloon Animals 2-3 1,322 1,671
124 S6 SDBA.png San Diego Balloon Animals 2-3 1,321 1,914
125 S7 OSHA.png Jersey OSHA Violations 2-3 1,312 1,876
126 S11 ABQ.png Albuquerque Solarpunks 2-3 1,304 1,269
127 S5 DET.png Detroit Grape Chews 2-3 1,291 1,873
128 S22 SGE.png Sugar Grove Eavesdroppers 2-3 1,259 1,681
129 S19 SLC.png Salt Lake Turbulence 2-3 1,239 1,357
130 S8 AA.png Alewife Arsonists 2-3 1,211 1,630
131 S11 VV.png Vegas Vampires 2-3 1,206 1,795
132 S21 DET.png Detroit Grape Chews 2-3 1,177 1,670
133 S7 FF.png Phoenix Freshrolls 2-3 1,112 1,836
134 S11 FF.png Phoenix Freshrolls 2-3 1,084 1,894
135 S22 AA.png Alewife Arsonists 2-3 1,064 1,840
136 S7 BTX2.png Baltimore Texas II 2-3 1,019 1,841
137 S1 TB.png Tucson Butchers 2-3 986 1,644
138 S4 SFBS.png San Francisco Boat Shoes 2-3 956 2,007
139 S8 TB.png Tucson Butchers 2-3 680 2,677
 
140 S5 FF.png Phoenix Freshrolls 1-3 1,272 1,080
141 S20 FF.png Phoenix Freshrolls 1-3 1,260 1,231
142 S9 LBFB.png Long Beach Flightless Birds 1-3 1,205 1,310
143 S12 DET.png Detroit Grape Chews 1-3 1,173 1,132
144 S9 FF.png Phoenix Freshrolls 1-3 1,166 1,422
145 S6 SFBS.png San Francisco Boat Shoes 1-3 1,147 1,286
146 S12 SAC.png Sacramento Boot Lickers 1-3 1,134 1,419
147 S15 DECO.png Delaware Corporate Shells 1-3 1,116 1,230
148 S24 FF.png Phoenix Freshrolls 1-3 1,092 1,313
149 S20 SS.png Seattle Sneakers 1-3 1,043 1,611
150 S10 SLC.png Salt Lake Turbulence 1-3 1,021 1,285
151 S14 VV.png Vegas Vampires 1-3 1,006 1,427
152 S4 SAC.png Sacramento Boot Lickers 1-3 987 1,148
153 S5 TB.png Tucson Butchers 1-3 984 1,369
154 S13 LBFB.png Long Beach Flightless Birds 1-3 946 1,693
155 S3 SAC.png Sacramento Boot Lickers 1-3 881 1,412
156 S23 SDBA.png San Diego Balloon Animals 1-3 863 1,088
157 S15 SAC.png Sacramento Boot Lickers 1-3 856 1,557
158 S7 DET.png Detroit Grape Chews 1-3 849 1,511
159 S14 SLC.png Salt Lake Turbulence 1-3 843 1,642
160 S10 SAC.png Sacramento Boot Lickers 1-3 826 1,503
161 S5 BB.png Boylston Boogers 1-3 816 1,549
162 S16 OSHA.png Jersey OSHA Violations 1-3 810 1,961
163 S16 SFBS.png San Francisco Boat Shoes 1-3 601 1,464
164 S2 FF.png Phoenix Freshrolls 1-3 597 1,497
165 S19 SFBS.png San Francisco Boat Shoes 1-3 595 1,539
 
166 S6 FFF.png Fargo Flea Flickers 0-3 885 1,237
167 S19 SGE.png Sugar Grove Eavesdroppers 0-3 787 1,109
168 S1 DECO.png Delaware Corporate Shells 0-3 761 1,050
169 S9 AA.png Alewife Arsonists 0-3 708 1,007
170 S3 OSHA.png Jersey OSHA Violations 0-3 698 989
171 S18 SAC.png Sacramento Boot Lickers 0-3 660 1,052
172 S22 TB.png Tucson Butchers 0-3 657 1,019
173 S6 SS.png Seattle Sneakers 0-3 628 1,287
174 S21 FFF.png Fargo Flea Flickers 0-3 615 1,336
175 S10 BB.png Boylston Boogers 0-3 604 1,328
176 S13 SGE.png Sugar Grove Eavesdroppers 0-3 564 1,166
177 S15 OSHA.png Jersey OSHA Violations 0-3 551 1,357
178 S1 SFBS.png San Francisco Boat Shoes 0-3 544 1,186
179 S22 SAC.png Sacramento Boot Lickers 0-3 522 1,373
180 S18 OSHA.png Jersey OSHA Violations 0-3 490 1,149
181 S21 SLC.png Salt Lake Turbulence 0-3 475 1,494
182 S2 VV.png Vegas Vampires 0-3 467 1,433
183 S1 ABQ.png Albuquerque Solarpunks 0-3 451 1,479
184 S16 SLC.png Salt Lake Turbulence 0-3 417 1,656
185 S23 DECO.png Delaware Corporate Shells 0-3 417 1,250
186 S17 EA.png Elko Astronauts 0-3 389 1,279
187 S20 SGE.png Sugar Grove Eavesdroppers 0-3 375 1,575
188 S13 SFBS.png San Francisco Boat Shoes 0-3 364 1,595
189 S18 BB.png Boylston Boogers 0-3 346 1,679
190 S9 SFBS.png San Francisco Boat Shoes 0-3 288 1,093
191 S24 BB.png Boylston Boogers 0-3 284 1,336
192 S17 MILF.png Milwaukee Flamingos 0-3 194 1,772