Template:HellmouthVIRankList PostseasonAllTime

From Golly.Life Wiki

Revision as of 01:39, 19 January 2026 by Ch4zm (talk | contribs) (Updating Hellmouth VI Cup rank list for all time postseasons from pywikibot)

Rank Season Team Postseason W-L Points Scored Points Allowed
1 S16 SDBA.png San Diego Balloon Animals 11-2 6,732 4,595
2 S7 FF.png Phoenix Freshrolls 11-3 6,600 5,638
3 S3 FFF.png Fargo Flea Flickers 11-3 6,266 5,036
4 S19 VV.png Vegas Vampires 11-4 7,875 5,283
5 S5 SGE.png Sugar Grove Eavesdroppers 11-4 7,777 5,785
6 S14 OSHA.png Jersey OSHA Violations 11-4 7,752 4,705
7 S1 LBFB.png Long Beach Flightless Birds 11-4 7,006 5,458
8 S12 SLC.png Salt Lake Turbulence 11-4 6,802 5,121
9 S4 DECO.png Delaware Corporate Shells 11-5 8,418 5,795
10 S15 EA.png Elko Astronauts 11-5 8,285 5,666
11 S18 DECO.png Delaware Corporate Shells 11-5 8,241 5,110
12 S20 ABQ.png Albuquerque Solarpunks 11-5 7,647 6,542
13 S17 LBFB.png Long Beach Flightless Birds 11-5 7,126 5,945
14 S9 EA.png Elko Astronauts 11-5 7,043 6,287
15 S2 FF.png Phoenix Freshrolls 11-6 8,270 6,484
16 S10 LBFB.png Long Beach Flightless Birds 11-6 8,056 7,083
17 S11 DECO.png Delaware Corporate Shells 11-6 7,842 6,317
18 S13 TB.png Tucson Butchers 11-6 7,502 6,304
19 S8 FFF.png Fargo Flea Flickers 11-7 8,109 6,850
20 S6 ABQ.png Albuquerque Solarpunks 11-8 8,629 7,764
21 S21 FFF.png Fargo Flea Flickers 11-8 8,403 6,980
 
22 S17 AA.png Alewife Arsonists 10-6 7,374 5,357
23 S13 SGE.png Sugar Grove Eavesdroppers 10-6 7,366 6,174
24 S8 SS.png Seattle Sneakers 10-7 7,870 6,802
25 S21 SDBA.png San Diego Balloon Animals 10-7 7,423 6,491
26 S12 SFBS.png San Francisco Boat Shoes 10-8 8,678 7,182
27 S6 BB.png Boylston Boogers 10-8 7,891 6,626
 
28 S20 DECO.png Delaware Corporate Shells 9-6 6,980 6,103
29 S2 OSHA.png Jersey OSHA Violations 9-7 7,936 6,406
30 S14 SS.png Seattle Sneakers 9-7 7,439 5,296
31 S15 VV.png Vegas Vampires 9-7 7,295 6,937
32 S10 SFBS.png San Francisco Boat Shoes 9-8 7,147 6,938
33 S16 SFBS.png San Francisco Boat Shoes 9-8 7,128 6,779
34 S4 SS.png Seattle Sneakers 9-8 6,863 6,846
35 S19 SS.png Seattle Sneakers 9-8 6,787 7,579
36 S18 SDBA.png San Diego Balloon Animals 9-9 6,886 8,734
 
37 S7 VV.png Vegas Vampires 8-6 6,080 5,302
38 S3 FF.png Phoenix Freshrolls 8-6 5,720 5,003
39 S11 LBFB.png Long Beach Flightless Birds 8-7 7,484 5,598
40 S9 SFBS.png San Francisco Boat Shoes 8-7 6,878 6,130
41 S1 AA.png Alewife Arsonists 8-7 6,153 7,089
42 S5 SLC.png Salt Lake Turbulence 8-9 7,887 6,729
 
43 S1 FF.png Phoenix Freshrolls 6-4 5,067 3,056
44 S9 BTX2.png Baltimore Texas II 6-4 4,857 3,512
45 S15 DET.png Detroit Grape Chews 6-4 4,693 4,132
46 S6 TB.png Tucson Butchers 6-4 4,640 4,324
47 S5 BTX2.png Baltimore Texas II 6-4 4,300 4,522
48 S18 BTX2.png Baltimore Texas II 6-5 4,741 3,936
49 S4 ABQ.png Albuquerque Solarpunks 6-5 4,339 4,071
50 S21 DET.png Detroit Grape Chews 6-5 3,970 4,547
51 S11 FFF.png Fargo Flea Flickers 6-6 5,194 5,314
52 S12 DET.png Detroit Grape Chews 6-6 4,759 5,408
53 S11 TB.png Tucson Butchers 6-6 4,644 6,483
54 S2 SDBA.png San Diego Balloon Animals 6-6 4,488 5,147
 
55 S2 DECO.png Delaware Corporate Shells 5-4 4,238 2,710
56 S10 AA.png Alewife Arsonists 5-4 3,479 3,533
57 S7 SDBA.png San Diego Balloon Animals 5-5 4,278 3,979
58 S3 EA.png Elko Astronauts 5-5 4,232 3,727
59 S8 OSHA.png Jersey OSHA Violations 5-5 3,928 4,327
60 S7 FFF.png Fargo Flea Flickers 5-6 4,915 4,857
61 S19 DECO.png Delaware Corporate Shells 5-6 4,905 4,838
62 S4 FFF.png Fargo Flea Flickers 5-6 4,893 5,177
63 S8 SDBA.png San Diego Balloon Animals 5-6 4,661 4,904
64 S10 BTX2.png Baltimore Texas II 5-6 4,345 4,962
65 S19 SAC.png Sacramento Boot Lickers 5-6 4,144 4,692
66 S13 SFBS.png San Francisco Boat Shoes 5-6 4,133 4,977
67 S6 VV.png Vegas Vampires 5-6 4,126 4,883
68 S16 SGE.png Sugar Grove Eavesdroppers 5-6 4,020 4,514
69 S14 BB.png Boylston Boogers 5-6 3,843 5,290
 
70 S3 AA.png Alewife Arsonists 4-4 3,702 2,769
71 S21 ABQ.png Albuquerque Solarpunks 4-4 3,324 3,359
72 S12 FF.png Phoenix Freshrolls 4-4 2,389 3,284
73 S14 SLC.png Salt Lake Turbulence 4-5 3,656 4,295
74 S20 LBFB.png Long Beach Flightless Birds 4-5 3,647 3,697
75 S18 VV.png Vegas Vampires 4-5 3,410 3,979
76 S5 OSHA.png Jersey OSHA Violations 4-6 4,271 4,563
77 S1 FFF.png Fargo Flea Flickers 4-6 4,183 3,983
78 S17 VV.png Vegas Vampires 4-6 3,570 4,622
79 S15 SAC.png Sacramento Boot Lickers 4-6 3,473 4,872
80 S9 SGE.png Sugar Grove Eavesdroppers 4-6 3,435 5,614
81 S13 FF.png Phoenix Freshrolls 4-6 3,361 5,018
 
82 S17 FF.png Phoenix Freshrolls 3-4 3,044 3,357
83 S20 SGE.png Sugar Grove Eavesdroppers 3-4 2,540 3,554
84 S16 TB.png Tucson Butchers 3-6 3,547 4,743
 
85 S11 SDBA.png San Diego Balloon Animals 2-3 2,830 1,757
86 S9 DECO.png Delaware Corporate Shells 2-3 2,557 1,704
87 S13 LBFB.png Long Beach Flightless Birds 2-3 2,542 1,851
88 S18 EA.png Elko Astronauts 2-3 2,369 2,022
89 S20 SFBS.png San Francisco Boat Shoes 2-3 2,354 2,079
90 S16 FF.png Phoenix Freshrolls 2-3 2,350 2,342
91 S5 SFBS.png San Francisco Boat Shoes 2-3 2,261 2,579
92 S12 BB.png Boylston Boogers 2-3 2,247 1,776
93 S8 SFBS.png San Francisco Boat Shoes 2-3 2,207 2,188
94 S20 SAC.png Sacramento Boot Lickers 2-3 2,197 2,186
95 S15 SDBA.png San Diego Balloon Animals 2-3 2,168 2,012
96 S10 SLC.png Salt Lake Turbulence 2-3 2,151 2,197
97 S6 SFBS.png San Francisco Boat Shoes 2-3 2,107 2,285
98 S10 SAC.png Sacramento Boot Lickers 2-3 2,101 1,827
99 S1 OSHA.png Jersey OSHA Violations 2-3 2,100 2,237
100 S21 MILF.png Milwaukee Flamingos 2-3 2,066 2,146
101 S17 DECO.png Delaware Corporate Shells 2-3 2,062 2,176
102 S19 BTX2.png Baltimore Texas II 2-3 2,060 1,940
103 S6 EA.png Elko Astronauts 2-3 2,026 2,345
104 S15 LBFB.png Long Beach Flightless Birds 2-3 2,025 2,143
105 S19 BB.png Boylston Boogers 2-3 2,000 2,375
106 S19 SLC.png Salt Lake Turbulence 2-3 1,994 1,775
107 S9 BB.png Boylston Boogers 2-3 1,956 1,957
108 S11 DET.png Detroit Grape Chews 2-3 1,933 2,330
109 S17 SLC.png Salt Lake Turbulence 2-3 1,931 2,188
110 S16 FFF.png Fargo Flea Flickers 2-3 1,885 2,104
111 S13 DET.png Detroit Grape Chews 2-3 1,884 2,029
112 S10 BB.png Boylston Boogers 2-3 1,881 1,830
113 S6 OSHA.png Jersey OSHA Violations 2-3 1,873 2,415
114 S16 DET.png Detroit Grape Chews 2-3 1,864 1,780
115 S13 SAC.png Sacramento Boot Lickers 2-3 1,811 1,756
116 S7 OSHA.png Jersey OSHA Violations 2-3 1,798 2,774
117 S8 FF.png Phoenix Freshrolls 2-3 1,784 2,111
118 S5 FFF.png Fargo Flea Flickers 2-3 1,761 2,287
119 S18 SFBS.png San Francisco Boat Shoes 2-3 1,750 2,410
120 S1 VV.png Vegas Vampires 2-3 1,711 2,060
121 S2 LBFB.png Long Beach Flightless Birds 2-3 1,690 2,094
122 S14 FFF.png Fargo Flea Flickers 2-3 1,674 2,331
123 S4 VV.png Vegas Vampires 2-3 1,653 2,794
124 S21 LBFB.png Long Beach Flightless Birds 2-3 1,618 1,873
125 S11 BB.png Boylston Boogers 2-3 1,606 2,499
126 S14 TB.png Tucson Butchers 2-3 1,603 1,755
127 S5 ABQ.png Albuquerque Solarpunks 2-3 1,479 2,863
 
128 S12 MILF.png Milwaukee Flamingos 1-3 1,751 2,354
129 S4 SGE.png Sugar Grove Eavesdroppers 1-3 1,594 1,622
130 S3 ABQ.png Albuquerque Solarpunks 1-3 1,508 2,397
131 S4 SDBA.png San Diego Balloon Animals 1-3 1,500 2,015
132 S8 MILF.png Milwaukee Flamingos 1-3 1,441 2,172
133 S2 SLC.png Salt Lake Turbulence 1-3 1,375 1,541
134 S7 LBFB.png Long Beach Flightless Birds 1-3 1,373 1,652
135 S21 SGE.png Sugar Grove Eavesdroppers 1-3 1,349 1,832
136 S3 SGE.png Sugar Grove Eavesdroppers 1-3 1,340 2,216
137 S17 SGE.png Sugar Grove Eavesdroppers 1-3 1,265 1,952
138 S4 FF.png Phoenix Freshrolls 1-3 1,250 2,190
139 S9 TB.png Tucson Butchers 1-3 1,249 1,549
140 S20 EA.png Elko Astronauts 1-3 1,221 1,693
141 S8 EA.png Elko Astronauts 1-3 1,217 1,863
142 S18 BB.png Boylston Boogers 1-3 1,159 2,127
143 S18 SS.png Seattle Sneakers 1-3 1,149 1,387
144 S2 DET.png Detroit Grape Chews 1-3 1,131 2,837
145 S14 EA.png Elko Astronauts 1-3 998 2,201
 
146 S7 SAC.png Sacramento Boot Lickers 0-3 1,170 1,436
147 S17 SAC.png Sacramento Boot Lickers 0-3 1,117 1,892
148 S20 MILF.png Milwaukee Flamingos 0-3 1,044 1,776
149 S5 SS.png Seattle Sneakers 0-3 1,038 1,446
150 S16 LBFB.png Long Beach Flightless Birds 0-3 1,016 1,685
151 S3 SS.png Seattle Sneakers 0-3 991 1,532
152 S3 VV.png Vegas Vampires 0-3 896 1,975
153 S15 FFF.png Fargo Flea Flickers 0-3 896 1,782
154 S6 BTX2.png Baltimore Texas II 0-3 848 1,498
155 S14 DET.png Detroit Grape Chews 0-3 806 1,898
156 S13 VV.png Vegas Vampires 0-3 800 1,290
157 S15 AA.png Alewife Arsonists 0-3 787 2,078
158 S1 BTX2.png Baltimore Texas II 0-3 782 1,921
159 S12 SDBA.png San Diego Balloon Animals 0-3 776 965
160 S11 ABQ.png Albuquerque Solarpunks 0-3 749 1,984
161 S1 ABQ.png Albuquerque Solarpunks 0-3 668 1,866
162 S10 FFF.png Fargo Flea Flickers 0-3 630 1,420
163 S19 FFF.png Fargo Flea Flickers 0-3 604 1,887
164 S7 DET.png Detroit Grape Chews 0-3 603 1,179
165 S21 EA.png Elko Astronauts 0-3 585 1,510
166 S12 SS.png Seattle Sneakers 0-3 534 1,846
167 S9 SDBA.png San Diego Balloon Animals 0-3 461 1,683
168 S2 VV.png Vegas Vampires 0-3 326 2,235