Template:HellmouthIIIRankList SeasonAllTime

From Golly.Life Wiki

Revision as of 15:24, 23 March 2024 by Ch4zm (talk | contribs) (Updating Hellmouth III Cup rank list for all time seasons from pywikibot)

Rank Season Team W-L Win Pct Points Scored Points Allowed
1 S14 SLC.png Salt Lake Turbulence 35-14 71.4 % 13,879 12,457
 
2 S13 OSHA.png Jersey OSHA Violations 32-17 65.3 % 14,993 10,799
3 S4 EA.png Elko Astronauts 32-17 65.3 % 14,860 12,488
4 S15 DECO.png Delaware Corporate Shells 32-17 65.3 % 14,529 12,696
5 S12 DET.png Detroit Grape Chews 32-17 65.3 % 14,431 11,643
 
6 S8 TB.png Tucson Butchers 31-18 63.3 % 14,638 12,866
7 S2 VV.png Vegas Vampires 31-18 63.3 % 14,587 11,104
8 S15 TB.png Tucson Butchers 31-18 63.3 % 14,483 11,519
9 S11 OSHA.png Jersey OSHA Violations 31-18 63.3 % 14,446 12,888
10 S8 SDBA.png San Diego Balloon Animals 31-18 63.3 % 14,034 12,470
11 S12 EA.png Elko Astronauts 31-18 63.3 % 13,924 12,877
 
12 S13 ABQ.png Albuquerque Solarpunks 30-19 61.2 % 14,797 12,459
13 S4 DET.png Detroit Grape Chews 30-19 61.2 % 14,553 12,163
14 S14 BB.png Boylston Boogers 30-19 61.2 % 14,257 9,934
15 S10 FFF.png Fargo Flea Flickers 30-19 61.2 % 14,016 12,941
16 S5 DET.png Detroit Grape Chews 30-19 61.2 % 13,992 11,854
17 S1 TB.png Tucson Butchers 30-19 61.2 % 13,928 12,040
18 S3 SFBS.png San Francisco Boat Shoes 30-19 61.2 % 13,567 12,413
19 S3 SAC.png Sacramento Boot Lickers 30-19 61.2 % 13,522 12,184
20 S6 SDBA.png San Diego Balloon Animals 30-19 61.2 % 12,870 10,319
21 S14 EA.png Elko Astronauts 30-19 61.2 % 12,787 11,730
 
22 S5 LBFB.png Long Beach Flightless Birds 29-20 59.2 % 14,650 11,778
23 S16 SLC.png Salt Lake Turbulence 29-20 59.2 % 14,262 11,478
24 S1 LBFB.png Long Beach Flightless Birds 29-20 59.2 % 14,254 12,184
25 S10 BTX2.png Baltimore Texas II 29-20 59.2 % 14,128 11,808
26 S5 TB.png Tucson Butchers 29-20 59.2 % 14,127 11,792
27 S10 SDBA.png San Diego Balloon Animals 29-20 59.2 % 14,060 12,095
28 S11 VV.png Vegas Vampires 29-20 59.2 % 13,789 11,720
29 S11 MILF.png Milwaukee Flamingos 29-20 59.2 % 13,752 12,474
30 S9 AA.png Alewife Arsonists 29-20 59.2 % 13,286 12,085
31 S11 FFF.png Fargo Flea Flickers 29-20 59.2 % 13,012 11,350
32 S6 FFF.png Fargo Flea Flickers 29-20 59.2 % 12,908 11,811
33 S11 SFBS.png San Francisco Boat Shoes 29-20 59.2 % 12,497 11,769
34 S6 SS.png Seattle Sneakers 29-20 59.2 % 12,390 12,241
 
35 S10 SAC.png Sacramento Boot Lickers 28-21 57.1 % 14,853 12,749
36 S6 AA.png Alewife Arsonists 28-21 57.1 % 14,686 11,820
37 S3 DECO.png Delaware Corporate Shells 28-21 57.1 % 14,617 12,332
38 S5 BB.png Boylston Boogers 28-21 57.1 % 14,464 12,605
39 S7 BTX2.png Baltimore Texas II 28-21 57.1 % 14,457 11,596
40 S1 SFBS.png San Francisco Boat Shoes 28-21 57.1 % 14,338 13,624
41 S4 DECO.png Delaware Corporate Shells 28-21 57.1 % 14,331 13,192
42 S1 DECO.png Delaware Corporate Shells 28-21 57.1 % 14,288 12,515
43 S7 DET.png Detroit Grape Chews 28-21 57.1 % 14,076 13,711
44 S13 DECO.png Delaware Corporate Shells 28-21 57.1 % 14,061 11,694
45 S9 BB.png Boylston Boogers 28-21 57.1 % 14,028 12,561
46 S12 AA.png Alewife Arsonists 28-21 57.1 % 13,707 12,482
47 S14 VV.png Vegas Vampires 28-21 57.1 % 13,679 12,873
48 S2 AA.png Alewife Arsonists 28-21 57.1 % 13,625 13,851
49 S5 DECO.png Delaware Corporate Shells 28-21 57.1 % 13,618 13,414
50 S6 EA.png Elko Astronauts 28-21 57.1 % 13,533 12,274
51 S8 BB.png Boylston Boogers 28-21 57.1 % 13,459 12,658
52 S10 OSHA.png Jersey OSHA Violations 28-21 57.1 % 13,403 12,686
53 S16 SFBS.png San Francisco Boat Shoes 28-21 57.1 % 13,400 11,930
54 S12 MILF.png Milwaukee Flamingos 28-21 57.1 % 13,379 11,350
55 S6 SFBS.png San Francisco Boat Shoes 28-21 57.1 % 13,237 14,155
56 S16 LBFB.png Long Beach Flightless Birds 28-21 57.1 % 13,185 13,161
57 S16 OSHA.png Jersey OSHA Violations 28-21 57.1 % 13,142 11,680
58 S11 ABQ.png Albuquerque Solarpunks 28-21 57.1 % 13,133 12,929
59 S4 TB.png Tucson Butchers 28-21 57.1 % 13,028 12,016
60 S14 SDBA.png San Diego Balloon Animals 28-21 57.1 % 12,953 11,749
61 S8 EA.png Elko Astronauts 28-21 57.1 % 12,952 12,892
62 S15 OSHA.png Jersey OSHA Violations 28-21 57.1 % 12,901 12,975
63 S1 ABQ.png Albuquerque Solarpunks 28-21 57.1 % 12,702 12,318
64 S7 OSHA.png Jersey OSHA Violations 28-21 57.1 % 12,558 12,714
65 S12 SAC.png Sacramento Boot Lickers 28-21 57.1 % 12,233 12,123
66 S2 FF.png Phoenix Freshrolls 28-21 57.1 % 12,153 12,386
 
67 S15 SDBA.png San Diego Balloon Animals 27-22 55.1 % 15,923 12,160
68 S9 SDBA.png San Diego Balloon Animals 27-22 55.1 % 14,719 11,642
69 S9 LBFB.png Long Beach Flightless Birds 27-22 55.1 % 14,583 13,407
70 S10 DET.png Detroit Grape Chews 27-22 55.1 % 14,424 12,170
71 S4 OSHA.png Jersey OSHA Violations 27-22 55.1 % 14,348 11,836
72 S7 BB.png Boylston Boogers 27-22 55.1 % 14,142 11,926
73 S13 LBFB.png Long Beach Flightless Birds 27-22 55.1 % 14,020 12,617
74 S13 FF.png Phoenix Freshrolls 27-22 55.1 % 13,942 12,441
75 S5 SAC.png Sacramento Boot Lickers 27-22 55.1 % 13,937 14,318
76 S1 MILF.png Milwaukee Flamingos 27-22 55.1 % 13,813 14,362
77 S6 SAC.png Sacramento Boot Lickers 27-22 55.1 % 13,617 12,793
78 S13 TB.png Tucson Butchers 27-22 55.1 % 13,498 14,209
79 S11 LBFB.png Long Beach Flightless Birds 27-22 55.1 % 13,485 13,531
80 S12 BTX2.png Baltimore Texas II 27-22 55.1 % 13,469 12,117
81 S11 FF.png Phoenix Freshrolls 27-22 55.1 % 13,425 12,437
82 S2 OSHA.png Jersey OSHA Violations 27-22 55.1 % 13,351 13,306
83 S8 FFF.png Fargo Flea Flickers 27-22 55.1 % 13,350 13,139
84 S15 BB.png Boylston Boogers 27-22 55.1 % 13,346 12,841
85 S12 ABQ.png Albuquerque Solarpunks 27-22 55.1 % 13,144 12,769
86 S11 EA.png Elko Astronauts 27-22 55.1 % 12,679 11,622
 
87 S3 FF.png Phoenix Freshrolls 26-23 53.1 % 15,707 12,759
88 S2 SAC.png Sacramento Boot Lickers 26-23 53.1 % 15,014 13,176
89 S8 AA.png Alewife Arsonists 26-23 53.1 % 14,682 12,995
90 S11 SLC.png Salt Lake Turbulence 26-23 53.1 % 14,633 12,963
91 S8 DECO.png Delaware Corporate Shells 26-23 53.1 % 14,413 12,300
92 S4 SAC.png Sacramento Boot Lickers 26-23 53.1 % 14,383 12,246
93 S6 DET.png Detroit Grape Chews 26-23 53.1 % 14,293 12,168
94 S2 DECO.png Delaware Corporate Shells 26-23 53.1 % 14,288 12,320
95 S14 SFBS.png San Francisco Boat Shoes 26-23 53.1 % 14,251 13,003
96 S8 FF.png Phoenix Freshrolls 26-23 53.1 % 14,142 12,499
97 S3 LBFB.png Long Beach Flightless Birds 26-23 53.1 % 14,043 12,364
98 S8 LBFB.png Long Beach Flightless Birds 26-23 53.1 % 14,019 12,173
99 S3 ABQ.png Albuquerque Solarpunks 26-23 53.1 % 13,978 13,706
100 S7 FF.png Phoenix Freshrolls 26-23 53.1 % 13,885 12,983
101 S7 SAC.png Sacramento Boot Lickers 26-23 53.1 % 13,801 12,612
102 S16 TB.png Tucson Butchers 26-23 53.1 % 13,771 13,094
103 S14 LBFB.png Long Beach Flightless Birds 26-23 53.1 % 13,768 11,717
104 S12 LBFB.png Long Beach Flightless Birds 26-23 53.1 % 13,758 12,993
105 S4 LBFB.png Long Beach Flightless Birds 26-23 53.1 % 13,704 12,315
106 S16 AA.png Alewife Arsonists 26-23 53.1 % 13,641 13,804
107 S13 SGE.png Sugar Grove Eavesdroppers 26-23 53.1 % 13,588 12,239
108 S15 LBFB.png Long Beach Flightless Birds 26-23 53.1 % 13,540 12,954
109 S3 OSHA.png Jersey OSHA Violations 26-23 53.1 % 13,535 12,319
110 S14 DECO.png Delaware Corporate Shells 26-23 53.1 % 13,480 12,593
111 S15 SAC.png Sacramento Boot Lickers 26-23 53.1 % 13,247 12,893
112 S4 SFBS.png San Francisco Boat Shoes 26-23 53.1 % 13,241 12,134
113 S7 AA.png Alewife Arsonists 26-23 53.1 % 13,237 12,700
114 S5 FFF.png Fargo Flea Flickers 26-23 53.1 % 13,220 13,731
115 S7 SS.png Seattle Sneakers 26-23 53.1 % 13,164 12,853
116 S3 SLC.png Salt Lake Turbulence 26-23 53.1 % 13,046 14,013
117 S13 AA.png Alewife Arsonists 26-23 53.1 % 12,980 12,121
118 S10 BB.png Boylston Boogers 26-23 53.1 % 12,945 14,908
119 S4 FFF.png Fargo Flea Flickers 26-23 53.1 % 12,859 11,304
120 S2 BTX2.png Baltimore Texas II 26-23 53.1 % 12,794 12,999
121 S1 VV.png Vegas Vampires 26-23 53.1 % 12,525 13,581
122 S16 SGE.png Sugar Grove Eavesdroppers 26-23 53.1 % 11,997 11,689
 
123 S10 SFBS.png San Francisco Boat Shoes 25-24 51.0 % 14,917 12,375
124 S3 DET.png Detroit Grape Chews 25-24 51.0 % 14,595 13,508
125 S12 SS.png Seattle Sneakers 25-24 51.0 % 13,796 12,370
126 S12 OSHA.png Jersey OSHA Violations 25-24 51.0 % 13,728 11,616
127 S5 SGE.png Sugar Grove Eavesdroppers 25-24 51.0 % 13,686 11,780
128 S13 SFBS.png San Francisco Boat Shoes 25-24 51.0 % 13,674 12,550
129 S10 MILF.png Milwaukee Flamingos 25-24 51.0 % 13,634 11,853
130 S2 FFF.png Fargo Flea Flickers 25-24 51.0 % 13,482 13,139
131 S3 SGE.png Sugar Grove Eavesdroppers 25-24 51.0 % 13,476 13,100
132 S10 SLC.png Salt Lake Turbulence 25-24 51.0 % 13,361 11,882
133 S9 ABQ.png Albuquerque Solarpunks 25-24 51.0 % 13,327 12,586
134 S1 SS.png Seattle Sneakers 25-24 51.0 % 13,322 13,310
135 S12 SFBS.png San Francisco Boat Shoes 25-24 51.0 % 13,272 12,713
136 S16 MILF.png Milwaukee Flamingos 25-24 51.0 % 13,247 12,250
137 S9 SFBS.png San Francisco Boat Shoes 25-24 51.0 % 13,240 12,095
138 S9 FF.png Phoenix Freshrolls 25-24 51.0 % 13,200 12,452
139 S9 SLC.png Salt Lake Turbulence 25-24 51.0 % 13,184 13,405
140 S6 BB.png Boylston Boogers 25-24 51.0 % 13,168 13,328
141 S4 FF.png Phoenix Freshrolls 25-24 51.0 % 13,136 13,762
142 S12 FF.png Phoenix Freshrolls 25-24 51.0 % 13,136 12,921
143 S5 FF.png Phoenix Freshrolls 25-24 51.0 % 13,062 13,023
144 S11 AA.png Alewife Arsonists 25-24 51.0 % 13,040 14,373
145 S2 ABQ.png Albuquerque Solarpunks 25-24 51.0 % 12,992 13,077
146 S16 FF.png Phoenix Freshrolls 25-24 51.0 % 12,873 13,495
147 S9 VV.png Vegas Vampires 25-24 51.0 % 12,813 12,867
148 S11 SDBA.png San Diego Balloon Animals 25-24 51.0 % 12,648 13,459
149 S6 LBFB.png Long Beach Flightless Birds 25-24 51.0 % 12,621 12,231
150 S1 SGE.png Sugar Grove Eavesdroppers 25-24 51.0 % 12,620 14,034
151 S14 BTX2.png Baltimore Texas II 25-24 51.0 % 12,563 13,313
152 S4 SS.png Seattle Sneakers 25-24 51.0 % 12,558 11,732
153 S5 SDBA.png San Diego Balloon Animals 25-24 51.0 % 12,532 12,616
154 S13 EA.png Elko Astronauts 25-24 51.0 % 12,324 13,925
155 S9 EA.png Elko Astronauts 25-24 51.0 % 12,265 13,065
156 S7 SGE.png Sugar Grove Eavesdroppers 25-24 51.0 % 11,819 12,254
157 S9 TB.png Tucson Butchers 25-24 51.0 % 11,790 12,181
158 S16 EA.png Elko Astronauts 25-24 51.0 % 11,656 12,451
 
159 S3 MILF.png Milwaukee Flamingos 24-25 49.0 % 14,305 13,986
160 S2 SDBA.png San Diego Balloon Animals 24-25 49.0 % 14,284 11,860
161 S7 MILF.png Milwaukee Flamingos 24-25 49.0 % 14,218 10,771
162 S15 FFF.png Fargo Flea Flickers 24-25 49.0 % 14,134 12,232
163 S5 VV.png Vegas Vampires 24-25 49.0 % 14,090 13,954
164 S3 VV.png Vegas Vampires 24-25 49.0 % 14,088 13,498
165 S13 SLC.png Salt Lake Turbulence 24-25 49.0 % 14,071 13,035
166 S15 VV.png Vegas Vampires 24-25 49.0 % 13,959 12,677
167 S1 DET.png Detroit Grape Chews 24-25 49.0 % 13,957 13,120
168 S10 SGE.png Sugar Grove Eavesdroppers 24-25 49.0 % 13,816 13,411
169 S3 FFF.png Fargo Flea Flickers 24-25 49.0 % 13,668 14,747
170 S7 SDBA.png San Diego Balloon Animals 24-25 49.0 % 13,603 12,719
171 S1 AA.png Alewife Arsonists 24-25 49.0 % 13,482 13,019
172 S16 ABQ.png Albuquerque Solarpunks 24-25 49.0 % 13,404 12,667
173 S7 FFF.png Fargo Flea Flickers 24-25 49.0 % 13,376 13,871
174 S3 SDBA.png San Diego Balloon Animals 24-25 49.0 % 13,373 12,634
175 S2 TB.png Tucson Butchers 24-25 49.0 % 13,366 13,710
176 S11 SS.png Seattle Sneakers 24-25 49.0 % 13,341 12,003
177 S9 SGE.png Sugar Grove Eavesdroppers 24-25 49.0 % 13,315 13,091
178 S7 SLC.png Salt Lake Turbulence 24-25 49.0 % 13,311 12,964
179 S15 SS.png Seattle Sneakers 24-25 49.0 % 13,304 13,309
180 S4 SLC.png Salt Lake Turbulence 24-25 49.0 % 13,238 12,250
181 S5 OSHA.png Jersey OSHA Violations 24-25 49.0 % 13,211 14,303
182 S14 MILF.png Milwaukee Flamingos 24-25 49.0 % 13,186 12,999
183 S15 FF.png Phoenix Freshrolls 24-25 49.0 % 13,184 13,286
184 S8 MILF.png Milwaukee Flamingos 24-25 49.0 % 13,174 12,522
185 S2 DET.png Detroit Grape Chews 24-25 49.0 % 13,099 12,393
186 S3 EA.png Elko Astronauts 24-25 49.0 % 12,920 14,678
187 S14 AA.png Alewife Arsonists 24-25 49.0 % 12,906 11,814
188 S8 SAC.png Sacramento Boot Lickers 24-25 49.0 % 12,764 12,422
189 S11 SAC.png Sacramento Boot Lickers 24-25 49.0 % 12,763 13,020
190 S8 SGE.png Sugar Grove Eavesdroppers 24-25 49.0 % 12,739 13,603
191 S8 VV.png Vegas Vampires 24-25 49.0 % 12,737 14,278
192 S9 BTX2.png Baltimore Texas II 24-25 49.0 % 12,730 13,518
193 S10 ABQ.png Albuquerque Solarpunks 24-25 49.0 % 12,723 13,531
194 S9 DECO.png Delaware Corporate Shells 24-25 49.0 % 12,658 12,832
195 S7 TB.png Tucson Butchers 24-25 49.0 % 12,311 13,728
196 S14 TB.png Tucson Butchers 24-25 49.0 % 12,305 11,673
197 S6 SGE.png Sugar Grove Eavesdroppers 24-25 49.0 % 12,302 14,047
198 S2 LBFB.png Long Beach Flightless Birds 24-25 49.0 % 12,299 12,958
199 S16 SS.png Seattle Sneakers 24-25 49.0 % 12,282 12,131
200 S4 BB.png Boylston Boogers 24-25 49.0 % 12,026 14,210
201 S5 SLC.png Salt Lake Turbulence 24-25 49.0 % 11,977 12,358
202 S3 TB.png Tucson Butchers 24-25 49.0 % 11,858 13,780
203 S7 ABQ.png Albuquerque Solarpunks 24-25 49.0 % 11,837 14,275
204 S14 OSHA.png Jersey OSHA Violations 24-25 49.0 % 11,311 11,612
205 S13 FFF.png Fargo Flea Flickers 24-25 49.0 % 10,291 13,904
 
206 S12 SLC.png Salt Lake Turbulence 23-26 46.9 % 14,418 12,642
207 S15 MILF.png Milwaukee Flamingos 23-26 46.9 % 13,960 13,211
208 S16 SAC.png Sacramento Boot Lickers 23-26 46.9 % 13,638 13,739
209 S9 FFF.png Fargo Flea Flickers 23-26 46.9 % 13,547 14,023
210 S2 MILF.png Milwaukee Flamingos 23-26 46.9 % 13,501 13,058
211 S9 DET.png Detroit Grape Chews 23-26 46.9 % 13,497 13,681
212 S13 SDBA.png San Diego Balloon Animals 23-26 46.9 % 13,443 12,752
213 S16 BB.png Boylston Boogers 23-26 46.9 % 13,443 14,180
214 S10 EA.png Elko Astronauts 23-26 46.9 % 13,359 12,480
215 S4 SDBA.png San Diego Balloon Animals 23-26 46.9 % 13,294 13,417
216 S12 FFF.png Fargo Flea Flickers 23-26 46.9 % 13,281 13,246
217 S16 FFF.png Fargo Flea Flickers 23-26 46.9 % 13,247 12,444
218 S5 ABQ.png Albuquerque Solarpunks 23-26 46.9 % 13,194 13,170
219 S2 SFBS.png San Francisco Boat Shoes 23-26 46.9 % 12,863 13,998
220 S10 LBFB.png Long Beach Flightless Birds 23-26 46.9 % 12,848 12,125
221 S14 SAC.png Sacramento Boot Lickers 23-26 46.9 % 12,787 12,487
222 S2 EA.png Elko Astronauts 23-26 46.9 % 12,700 12,882
223 S15 SLC.png Salt Lake Turbulence 23-26 46.9 % 12,589 13,742
224 S10 SS.png Seattle Sneakers 23-26 46.9 % 12,565 13,371
225 S6 OSHA.png Jersey OSHA Violations 23-26 46.9 % 12,549 12,333
226 S8 ABQ.png Albuquerque Solarpunks 23-26 46.9 % 12,457 12,639
227 S6 ABQ.png Albuquerque Solarpunks 23-26 46.9 % 12,423 13,352
228 S1 SLC.png Salt Lake Turbulence 23-26 46.9 % 12,346 14,190
229 S6 DECO.png Delaware Corporate Shells 23-26 46.9 % 11,990 13,806
230 S14 FFF.png Fargo Flea Flickers 23-26 46.9 % 11,966 14,278
231 S13 BB.png Boylston Boogers 23-26 46.9 % 11,937 14,148
232 S15 SGE.png Sugar Grove Eavesdroppers 23-26 46.9 % 11,933 13,860
233 S15 EA.png Elko Astronauts 23-26 46.9 % 11,848 15,301
234 S2 SS.png Seattle Sneakers 23-26 46.9 % 11,647 14,079
235 S8 DET.png Detroit Grape Chews 23-26 46.9 % 11,524 13,290
 
236 S8 SFBS.png San Francisco Boat Shoes 22-27 44.9 % 13,651 13,291
237 S6 BTX2.png Baltimore Texas II 22-27 44.9 % 13,526 12,850
238 S11 SGE.png Sugar Grove Eavesdroppers 22-27 44.9 % 13,526 13,960
239 S4 AA.png Alewife Arsonists 22-27 44.9 % 13,393 13,811
240 S6 VV.png Vegas Vampires 22-27 44.9 % 13,317 13,063
241 S1 EA.png Elko Astronauts 22-27 44.9 % 13,291 12,961
242 S1 SAC.png Sacramento Boot Lickers 22-27 44.9 % 13,240 13,353
243 S16 DET.png Detroit Grape Chews 22-27 44.9 % 13,126 14,545
244 S16 DECO.png Delaware Corporate Shells 22-27 44.9 % 13,092 12,861
245 S1 BTX2.png Baltimore Texas II 22-27 44.9 % 12,936 12,100
246 S1 FFF.png Fargo Flea Flickers 22-27 44.9 % 12,936 13,451
247 S5 SS.png Seattle Sneakers 22-27 44.9 % 12,836 12,984
248 S15 SFBS.png San Francisco Boat Shoes 22-27 44.9 % 12,828 13,857
249 S7 SFBS.png San Francisco Boat Shoes 22-27 44.9 % 12,811 14,669
250 S7 LBFB.png Long Beach Flightless Birds 22-27 44.9 % 12,741 13,321
251 S16 VV.png Vegas Vampires 22-27 44.9 % 12,714 15,666
252 S13 SS.png Seattle Sneakers 22-27 44.9 % 12,711 14,252
253 S2 SLC.png Salt Lake Turbulence 22-27 44.9 % 12,689 12,811
254 S13 VV.png Vegas Vampires 22-27 44.9 % 12,648 13,005
255 S15 AA.png Alewife Arsonists 22-27 44.9 % 12,648 14,191
256 S5 MILF.png Milwaukee Flamingos 22-27 44.9 % 12,574 12,867
257 S9 OSHA.png Jersey OSHA Violations 22-27 44.9 % 12,537 13,392
258 S10 AA.png Alewife Arsonists 22-27 44.9 % 12,470 14,450
259 S6 SLC.png Salt Lake Turbulence 22-27 44.9 % 12,395 13,705
260 S1 FF.png Phoenix Freshrolls 22-27 44.9 % 12,377 13,876
261 S9 MILF.png Milwaukee Flamingos 22-27 44.9 % 12,019 14,313
262 S4 MILF.png Milwaukee Flamingos 22-27 44.9 % 11,966 13,884
263 S1 SDBA.png San Diego Balloon Animals 22-27 44.9 % 11,962 14,026
264 S7 VV.png Vegas Vampires 22-27 44.9 % 11,886 14,146
265 S12 SGE.png Sugar Grove Eavesdroppers 22-27 44.9 % 11,872 13,396
266 S12 DECO.png Delaware Corporate Shells 22-27 44.9 % 11,572 15,174
267 S9 SS.png Seattle Sneakers 22-27 44.9 % 11,369 12,683
268 S10 FF.png Phoenix Freshrolls 22-27 44.9 % 11,366 15,658
 
269 S1 BB.png Boylston Boogers 21-28 42.9 % 14,200 13,647
270 S11 DET.png Detroit Grape Chews 21-28 42.9 % 13,777 13,674
271 S8 OSHA.png Jersey OSHA Violations 21-28 42.9 % 12,946 14,599
272 S8 BTX2.png Baltimore Texas II 21-28 42.9 % 12,722 14,110
273 S12 VV.png Vegas Vampires 21-28 42.9 % 12,596 13,260
274 S15 ABQ.png Albuquerque Solarpunks 21-28 42.9 % 12,301 14,214
275 S13 SAC.png Sacramento Boot Lickers 21-28 42.9 % 11,903 14,399
276 S14 DET.png Detroit Grape Chews 21-28 42.9 % 11,872 15,411
277 S16 BTX2.png Baltimore Texas II 21-28 42.9 % 11,768 13,640
278 S14 SS.png Seattle Sneakers 21-28 42.9 % 11,731 14,711
279 S4 BTX2.png Baltimore Texas II 21-28 42.9 % 11,607 14,204
280 S7 EA.png Elko Astronauts 21-28 42.9 % 11,241 13,300
281 S5 BTX2.png Baltimore Texas II 21-28 42.9 % 10,680 13,639
 
282 S15 DET.png Detroit Grape Chews 20-29 40.8 % 13,104 14,802
283 S5 AA.png Alewife Arsonists 20-29 40.8 % 12,976 14,045
284 S1 OSHA.png Jersey OSHA Violations 20-29 40.8 % 12,737 13,543
285 S5 EA.png Elko Astronauts 20-29 40.8 % 12,611 13,928
286 S3 SS.png Seattle Sneakers 20-29 40.8 % 12,465 13,764
287 S4 SGE.png Sugar Grove Eavesdroppers 20-29 40.8 % 12,304 13,920
288 S15 BTX2.png Baltimore Texas II 20-29 40.8 % 12,095 13,136
289 S6 FF.png Phoenix Freshrolls 20-29 40.8 % 11,984 13,989
290 S16 SDBA.png San Diego Balloon Animals 20-29 40.8 % 11,913 12,896
291 S13 MILF.png Milwaukee Flamingos 20-29 40.8 % 11,810 13,895
292 S10 VV.png Vegas Vampires 20-29 40.8 % 11,761 13,798
293 S9 SAC.png Sacramento Boot Lickers 20-29 40.8 % 11,582 13,810
294 S4 VV.png Vegas Vampires 20-29 40.8 % 11,450 14,017
295 S2 BB.png Boylston Boogers 20-29 40.8 % 11,185 14,028
296 S3 BB.png Boylston Boogers 20-29 40.8 % 11,068 15,170
 
297 S13 BTX2.png Baltimore Texas II 19-30 38.8 % 13,191 13,811
298 S6 TB.png Tucson Butchers 19-30 38.8 % 12,681 14,286
299 S7 DECO.png Delaware Corporate Shells 19-30 38.8 % 12,591 13,952
300 S11 TB.png Tucson Butchers 19-30 38.8 % 12,591 14,193
301 S3 AA.png Alewife Arsonists 19-30 38.8 % 12,521 14,367
302 S3 BTX2.png Baltimore Texas II 19-30 38.8 % 12,122 13,152
303 S8 SLC.png Salt Lake Turbulence 19-30 38.8 % 12,088 14,403
304 S13 DET.png Detroit Grape Chews 19-30 38.8 % 11,838 13,465
305 S12 SDBA.png San Diego Balloon Animals 19-30 38.8 % 11,792 14,819
306 S14 SGE.png Sugar Grove Eavesdroppers 19-30 38.8 % 11,663 14,054
307 S12 BB.png Boylston Boogers 19-30 38.8 % 11,566 14,524
308 S10 TB.png Tucson Butchers 19-30 38.8 % 11,528 15,092
 
309 S10 DECO.png Delaware Corporate Shells 18-31 36.7 % 12,138 14,932
310 S5 SFBS.png San Francisco Boat Shoes 18-31 36.7 % 12,108 15,386
311 S11 BTX2.png Baltimore Texas II 18-31 36.7 % 11,700 14,241
312 S2 SGE.png Sugar Grove Eavesdroppers 18-31 36.7 % 10,785 13,569
 
313 S14 FF.png Phoenix Freshrolls 17-32 34.7 % 13,692 13,455
314 S6 MILF.png Milwaukee Flamingos 17-32 34.7 % 10,793 12,712
 
315 S11 DECO.png Delaware Corporate Shells 16-33 32.7 % 11,688 14,442
316 S8 SS.png Seattle Sneakers 16-33 32.7 % 11,103 14,445
317 S14 ABQ.png Albuquerque Solarpunks 16-33 32.7 % 10,972 14,145
 
318 S4 ABQ.png Albuquerque Solarpunks 15-34 30.6 % 9,797 15,175
 
319 S11 BB.png Boylston Boogers 14-35 28.6 % 12,240 15,117
320 S12 TB.png Tucson Butchers 14-35 28.6 % 11,145 15,184