Template:HellmouthIVRankList PostseasonAllTime

From Golly.Life Wiki

Revision as of 00:47, 21 October 2024 by Ch4zm (talk | contribs) (Updating Hellmouth IV Cup rank list for all time postseasons from pywikibot)

Rank Season Team Postseason W-L Points Scored Points Allowed
1 S5 SGE.png Sugar Grove Eavesdroppers 11-1 4,909 2,339
2 S20 BB.png Boylston Boogers 11-2 5,358 2,160
3 S11 ABQ.png Albuquerque Solarpunks 11-3 5,848 2,743
4 S15 ABQ.png Albuquerque Solarpunks 11-3 5,594 3,305
5 S4 DECO.png Delaware Corporate Shells 11-3 5,440 3,021
6 S19 SDBA.png San Diego Balloon Animals 11-4 6,118 2,889
7 S14 SGE.png Sugar Grove Eavesdroppers 11-4 6,036 2,674
8 S1 VV.png Vegas Vampires 11-4 5,165 3,820
9 S22 FF.png Phoenix Freshrolls 11-4 5,141 3,388
10 S10 DECO.png Delaware Corporate Shells 11-5 5,995 3,696
11 S3 ABQ.png Albuquerque Solarpunks 11-5 5,984 3,953
12 S18 SAC.png Sacramento Boot Lickers 11-5 5,962 4,361
13 S2 MILF.png Milwaukee Flamingos 11-5 5,874 3,732
14 S21 OSHA.png Jersey OSHA Violations 11-5 5,867 4,309
15 S7 SGE.png Sugar Grove Eavesdroppers 11-5 5,458 4,550
16 S17 BB.png Boylston Boogers 11-5 5,405 4,537
17 S16 TB.png Tucson Butchers 11-5 5,135 3,502
18 S6 BB.png Boylston Boogers 11-5 5,117 4,390
19 S12 SDBA.png San Diego Balloon Animals 11-6 6,229 4,296
20 S13 AA.png Alewife Arsonists 11-6 5,785 4,350
21 S9 SDBA.png San Diego Balloon Animals 11-7 6,590 4,030
22 S8 SFBS.png San Francisco Boat Shoes 11-7 5,486 5,314
 
23 S16 OSHA.png Jersey OSHA Violations 10-6 5,522 3,741
24 S8 ABQ.png Albuquerque Solarpunks 10-7 5,402 5,234
25 S9 SFBS.png San Francisco Boat Shoes 10-7 4,908 5,343
26 S13 SS.png Seattle Sneakers 10-8 5,972 4,455
27 S7 FF.png Phoenix Freshrolls 10-8 5,715 5,023
28 S3 BB.png Boylston Boogers 10-8 5,572 4,737
29 S19 VV.png Vegas Vampires 10-8 5,234 5,205
 
30 S22 SFBS.png San Francisco Boat Shoes 9-6 5,179 3,500
31 S17 EA.png Elko Astronauts 9-6 4,730 3,443
32 S10 SLC.png Salt Lake Turbulence 9-7 4,755 4,709
33 S4 EA.png Elko Astronauts 9-8 4,961 5,344
 
34 S12 DECO.png Delaware Corporate Shells 8-5 3,664 3,698
35 S21 TB.png Tucson Butchers 8-6 4,861 3,286
36 S14 TB.png Tucson Butchers 8-6 4,611 4,030
37 S1 FF.png Phoenix Freshrolls 8-6 4,180 4,156
38 S18 BB.png Boylston Boogers 8-8 4,239 5,510
39 S11 OSHA.png Jersey OSHA Violations 8-8 4,231 5,481
40 S2 SLC.png Salt Lake Turbulence 8-9 4,970 4,405
 
41 S20 FF.png Phoenix Freshrolls 7-5 4,380 3,641
42 S15 MILF.png Milwaukee Flamingos 7-7 4,856 4,285
43 S6 SDBA.png San Diego Balloon Animals 7-7 4,172 3,929
44 S5 EA.png Elko Astronauts 7-9 4,498 4,516
 
45 S18 BTX2.png Baltimore Texas II 6-4 4,072 2,427
46 S8 DECO.png Delaware Corporate Shells 6-4 3,847 2,403
47 S7 SDBA.png San Diego Balloon Animals 6-4 3,381 2,370
48 S15 BTX2.png Baltimore Texas II 6-5 3,810 2,996
49 S12 BTX2.png Baltimore Texas II 6-5 3,613 3,440
50 S2 SS.png Seattle Sneakers 6-5 2,894 2,955
51 S6 DET.png Detroit Grape Chews 6-6 4,046 3,447
52 S4 SS.png Seattle Sneakers 6-6 4,025 2,952
53 S6 EA.png Elko Astronauts 6-6 3,920 3,069
54 S11 DET.png Detroit Grape Chews 6-6 3,891 3,447
55 S9 VV.png Vegas Vampires 6-6 3,607 3,485
56 S19 DET.png Detroit Grape Chews 6-6 3,535 3,712
57 S13 OSHA.png Jersey OSHA Violations 6-6 3,430 3,747
58 S5 BTX2.png Baltimore Texas II 6-6 3,047 4,026
59 S14 DET.png Detroit Grape Chews 6-6 2,920 3,947
 
60 S21 FFF.png Fargo Flea Flickers 5-5 3,197 3,071
61 S1 TB.png Tucson Butchers 5-5 3,171 2,758
62 S18 SFBS.png San Francisco Boat Shoes 5-5 3,050 3,150
63 S14 BTX2.png Baltimore Texas II 5-5 2,784 3,237
64 S16 BB.png Boylston Boogers 5-5 2,779 3,279
65 S11 FF.png Phoenix Freshrolls 5-5 2,339 3,577
66 S17 SFBS.png San Francisco Boat Shoes 5-6 4,069 2,944
67 S7 BB.png Boylston Boogers 5-6 3,329 3,621
68 S15 DET.png Detroit Grape Chews 5-6 3,241 3,632
69 S22 LBFB.png Long Beach Flightless Birds 5-6 3,031 3,298
70 S16 ABQ.png Albuquerque Solarpunks 5-6 2,953 3,388
71 S1 FFF.png Fargo Flea Flickers 5-6 2,874 3,395
72 S3 AA.png Alewife Arsonists 5-6 2,827 3,426
73 S2 DET.png Detroit Grape Chews 5-6 2,817 3,479
74 S22 DECO.png Delaware Corporate Shells 5-6 2,654 3,853
75 S9 TB.png Tucson Butchers 5-6 2,614 3,536
76 S13 ABQ.png Albuquerque Solarpunks 5-6 2,542 4,300
 
77 S5 SFBS.png San Francisco Boat Shoes 4-5 2,603 2,873
78 S12 BB.png Boylston Boogers 4-5 2,324 2,587
79 S10 TB.png Tucson Butchers 4-6 3,432 2,456
80 S10 BB.png Boylston Boogers 4-6 3,066 3,477
81 S3 SAC.png Sacramento Boot Lickers 4-6 2,728 3,707
82 S8 SAC.png Sacramento Boot Lickers 4-6 2,718 3,646
83 S20 AA.png Alewife Arsonists 4-6 2,120 3,466
 
84 S17 SAC.png Sacramento Boot Lickers 3-4 1,614 1,465
85 S19 SS.png Seattle Sneakers 3-5 2,221 2,933
86 S4 MILF.png Milwaukee Flamingos 3-6 2,499 3,141
87 S20 SDBA.png San Diego Balloon Animals 3-6 2,415 3,379
88 S21 BTX2.png Baltimore Texas II 3-6 1,817 3,397
 
89 S19 DECO.png Delaware Corporate Shells 2-3 1,794 1,513
90 S13 FF.png Phoenix Freshrolls 2-3 1,784 1,347
91 S8 BTX2.png Baltimore Texas II 2-3 1,771 1,294
92 S8 SS.png Seattle Sneakers 2-3 1,744 1,444
93 S5 ABQ.png Albuquerque Solarpunks 2-3 1,734 1,452
94 S20 SGE.png Sugar Grove Eavesdroppers 2-3 1,652 1,244
95 S4 VV.png Vegas Vampires 2-3 1,517 1,670
96 S7 AA.png Alewife Arsonists 2-3 1,508 1,419
97 S3 TB.png Tucson Butchers 2-3 1,498 1,789
98 S15 SFBS.png San Francisco Boat Shoes 2-3 1,470 1,698
99 S18 VV.png Vegas Vampires 2-3 1,453 1,444
100 S22 BB.png Boylston Boogers 2-3 1,432 1,512
101 S9 SGE.png Sugar Grove Eavesdroppers 2-3 1,426 1,534
102 S11 VV.png Vegas Vampires 2-3 1,425 1,672
103 S10 SFBS.png San Francisco Boat Shoes 2-3 1,410 2,017
104 S13 BB.png Boylston Boogers 2-3 1,400 1,449
105 S3 FFF.png Fargo Flea Flickers 2-3 1,393 1,556
106 S6 OSHA.png Jersey OSHA Violations 2-3 1,370 1,767
107 S3 DET.png Detroit Grape Chews 2-3 1,356 1,238
108 S14 AA.png Alewife Arsonists 2-3 1,351 1,518
109 S20 EA.png Elko Astronauts 2-3 1,351 1,700
110 S21 DET.png Detroit Grape Chews 2-3 1,339 1,780
111 S9 EA.png Elko Astronauts 2-3 1,331 1,686
112 S16 SS.png Seattle Sneakers 2-3 1,311 1,633
113 S2 SFBS.png San Francisco Boat Shoes 2-3 1,304 1,812
114 S9 LBFB.png Long Beach Flightless Birds 2-3 1,304 1,480
115 S21 LBFB.png Long Beach Flightless Birds 2-3 1,291 1,513
116 S6 DECO.png Delaware Corporate Shells 2-3 1,271 1,568
117 S1 MILF.png Milwaukee Flamingos 2-3 1,268 1,323
118 S12 ABQ.png Albuquerque Solarpunks 2-3 1,259 1,839
119 S17 TB.png Tucson Butchers 2-3 1,259 1,666
120 S10 SS.png Seattle Sneakers 2-3 1,253 1,874
121 S5 SS.png Seattle Sneakers 2-3 1,234 1,728
122 S13 LBFB.png Long Beach Flightless Birds 2-3 1,226 1,571
123 S10 SGE.png Sugar Grove Eavesdroppers 2-3 1,214 1,780
124 S2 ABQ.png Albuquerque Solarpunks 2-3 1,170 1,741
125 S22 SDBA.png San Diego Balloon Animals 2-3 1,162 1,436
126 S21 SAC.png Sacramento Boot Lickers 2-3 1,137 1,401
127 S17 VV.png Vegas Vampires 2-3 1,131 2,019
128 S6 LBFB.png Long Beach Flightless Birds 2-3 1,062 1,821
129 S10 BTX2.png Baltimore Texas II 2-3 1,008 2,124
130 S2 OSHA.png Jersey OSHA Violations 2-3 952 1,620
131 S4 ABQ.png Albuquerque Solarpunks 2-3 795 2,128
 
132 S1 BB.png Boylston Boogers 1-3 1,297 1,314
133 S18 AA.png Alewife Arsonists 1-3 1,279 1,251
134 S4 TB.png Tucson Butchers 1-3 1,205 1,340
135 S12 SAC.png Sacramento Boot Lickers 1-3 1,128 1,436
136 S19 FF.png Phoenix Freshrolls 1-3 1,100 1,454
137 S11 MILF.png Milwaukee Flamingos 1-3 1,096 1,222
138 S11 BTX2.png Baltimore Texas II 1-3 1,083 1,053
139 S16 SFBS.png San Francisco Boat Shoes 1-3 1,052 1,327
140 S20 TB.png Tucson Butchers 1-3 1,044 1,577
141 S12 SFBS.png San Francisco Boat Shoes 1-3 1,043 1,323
142 S7 BTX2.png Baltimore Texas II 1-3 1,033 1,409
143 S8 OSHA.png Jersey OSHA Violations 1-3 1,013 1,138
144 S2 BTX2.png Baltimore Texas II 1-3 957 1,194
145 S5 VV.png Vegas Vampires 1-3 912 1,304
146 S18 SS.png Seattle Sneakers 1-3 908 1,703
147 S14 ABQ.png Albuquerque Solarpunks 1-3 871 1,202
148 S21 DECO.png Delaware Corporate Shells 1-3 829 1,581
149 S17 MILF.png Milwaukee Flamingos 1-3 827 1,712
150 S15 LBFB.png Long Beach Flightless Birds 1-3 814 1,581
151 S19 SGE.png Sugar Grove Eavesdroppers 1-3 758 1,780
152 S4 DET.png Detroit Grape Chews 1-3 728 1,574
153 S1 SLC.png Salt Lake Turbulence 1-3 722 1,345
154 S3 BTX2.png Baltimore Texas II 1-3 713 1,665
155 S15 BB.png Boylston Boogers 1-3 672 1,982
156 S19 TB.png Tucson Butchers 1-3 586 1,860
157 S20 SFBS.png San Francisco Boat Shoes 1-3 509 1,662
 
158 S12 AA.png Alewife Arsonists 0-3 619 1,260
159 S1 LBFB.png Long Beach Flightless Birds 0-3 606 1,172
160 S9 OSHA.png Jersey OSHA Violations 0-3 598 1,284
161 S5 BB.png Boylston Boogers 0-3 562 1,261
162 S14 SFBS.png San Francisco Boat Shoes 0-3 516 1,446
163 S13 FFF.png Fargo Flea Flickers 0-3 484 1,404
164 S11 SLC.png Salt Lake Turbulence 0-3 470 1,188
165 S14 SLC.png Salt Lake Turbulence 0-3 454 1,489
166 S22 SLC.png Salt Lake Turbulence 0-3 438 1,055
167 S18 ABQ.png Albuquerque Solarpunks 0-3 426 1,543
168 S22 SGE.png Sugar Grove Eavesdroppers 0-3 408 1,403
169 S7 SAC.png Sacramento Boot Lickers 0-3 390 1,391
170 S15 FF.png Phoenix Freshrolls 0-3 364 1,342
171 S6 ABQ.png Albuquerque Solarpunks 0-3 358 1,325
172 S7 DET.png Detroit Grape Chews 0-3 314 1,345
173 S16 AA.png Alewife Arsonists 0-3 313 1,423
174 S16 SDBA.png San Diego Balloon Animals 0-3 310 1,082
175 S8 SGE.png Sugar Grove Eavesdroppers 0-3 244 1,752
176 S17 SDBA.png San Diego Balloon Animals 0-3 61 1,310