Template:HellmouthIIIRankList PostseasonAllTime

From Golly.Life Wiki

Revision as of 15:35, 16 April 2024 by Ch4zm (talk | contribs) (Updating Hellmouth III Cup rank list for all time postseasons from pywikibot)

Rank Season Team Postseason W-L Points Scored Points Allowed
1 S15 BB.png Boylston Boogers 11-3 4,830 3,122
2 S18 FF.png Phoenix Freshrolls 11-3 4,790 3,192
3 S8 BB.png Boylston Boogers 11-4 5,425 3,321
4 S10 FFF.png Fargo Flea Flickers 11-4 5,162 3,632
5 S14 DECO.png Delaware Corporate Shells 11-5 6,368 3,701
6 S2 ABQ.png Albuquerque Solarpunks 11-5 6,085 3,446
7 S13 FF.png Phoenix Freshrolls 11-5 5,747 3,809
8 S17 DECO.png Delaware Corporate Shells 11-5 5,458 3,728
9 S12 ABQ.png Albuquerque Solarpunks 11-5 5,453 4,226
10 S16 SGE.png Sugar Grove Eavesdroppers 11-5 5,390 3,378
11 S3 ABQ.png Albuquerque Solarpunks 11-5 4,850 4,163
12 S5 FFF.png Fargo Flea Flickers 11-6 5,934 4,467
13 S9 ABQ.png Albuquerque Solarpunks 11-6 5,899 5,119
14 S1 SS.png Seattle Sneakers 11-6 5,728 4,268
15 S6 AA.png Alewife Arsonists 11-6 5,716 4,863
16 S19 SS.png Seattle Sneakers 11-6 5,244 4,096
17 S7 SAC.png Sacramento Boot Lickers 11-6 5,231 4,638
18 S11 MILF.png Milwaukee Flamingos 11-7 5,631 5,091
19 S4 DECO.png Delaware Corporate Shells 11-7 4,853 5,610
 
20 S13 DECO.png Delaware Corporate Shells 10-4 5,071 2,830
21 S1 MILF.png Milwaukee Flamingos 10-5 5,092 3,837
22 S5 LBFB.png Long Beach Flightless Birds 10-6 4,927 4,979
23 S17 SLC.png Salt Lake Turbulence 10-7 4,887 5,205
24 S11 LBFB.png Long Beach Flightless Birds 10-8 5,776 4,928
25 S12 OSHA.png Jersey OSHA Violations 10-8 5,262 5,530
26 S19 FFF.png Fargo Flea Flickers 10-8 4,972 4,802
27 S7 BB.png Boylston Boogers 10-9 5,545 5,183
28 S14 SDBA.png San Diego Balloon Animals 10-9 5,531 5,972
29 S2 OSHA.png Jersey OSHA Violations 10-9 5,275 6,599
 
30 S9 VV.png Vegas Vampires 9-5 5,010 3,407
31 S10 SDBA.png San Diego Balloon Animals 9-6 5,421 3,364
32 S6 EA.png Elko Astronauts 9-7 4,946 5,485
33 S15 LBFB.png Long Beach Flightless Birds 9-8 5,323 4,877
34 S4 TB.png Tucson Butchers 9-8 5,048 4,855
 
35 S3 SFBS.png San Francisco Boat Shoes 8-8 4,734 4,392
36 S16 LBFB.png Long Beach Flightless Birds 8-9 4,573 4,896
 
37 S18 AA.png Alewife Arsonists 7-5 3,819 3,107
38 S8 FF.png Phoenix Freshrolls 7-7 4,905 3,744
 
39 S2 DECO.png Delaware Corporate Shells 6-4 3,705 2,638
40 S19 DET.png Detroit Grape Chews 6-4 3,341 2,311
41 S6 DET.png Detroit Grape Chews 6-4 3,270 2,935
42 S16 FF.png Phoenix Freshrolls 6-4 3,261 2,546
43 S16 AA.png Alewife Arsonists 6-5 3,623 2,956
44 S14 LBFB.png Long Beach Flightless Birds 6-5 3,487 3,139
45 S7 AA.png Alewife Arsonists 6-5 3,457 2,723
46 S9 SDBA.png San Diego Balloon Animals 6-5 3,448 3,750
47 S6 SAC.png Sacramento Boot Lickers 6-6 4,391 3,297
48 S4 DET.png Detroit Grape Chews 6-6 4,230 2,827
49 S4 LBFB.png Long Beach Flightless Birds 6-6 3,578 3,385
50 S3 FF.png Phoenix Freshrolls 6-6 3,556 3,291
51 S12 AA.png Alewife Arsonists 6-6 3,196 3,765
 
52 S3 DECO.png Delaware Corporate Shells 5-4 2,564 2,777
53 S15 TB.png Tucson Butchers 5-5 3,075 2,768
54 S11 FFF.png Fargo Flea Flickers 5-6 3,703 3,013
55 S10 DET.png Detroit Grape Chews 5-6 3,273 3,622
56 S11 EA.png Elko Astronauts 5-6 2,842 3,228
57 S8 FFF.png Fargo Flea Flickers 5-6 2,786 3,361
 
58 S1 LBFB.png Long Beach Flightless Birds 4-4 2,549 2,460
59 S17 BTX2.png Baltimore Texas II 4-4 2,475 2,321
60 S18 VV.png Vegas Vampires 4-4 2,442 2,122
61 S1 VV.png Vegas Vampires 4-4 2,187 2,374
62 S18 SS.png Seattle Sneakers 4-4 2,148 2,499
63 S9 BB.png Boylston Boogers 4-4 1,787 2,403
64 S5 DECO.png Delaware Corporate Shells 4-5 2,814 2,339
65 S5 SAC.png Sacramento Boot Lickers 4-5 2,538 2,920
66 S10 BTX2.png Baltimore Texas II 4-5 2,137 3,285
67 S15 FFF.png Fargo Flea Flickers 4-5 2,069 2,654
68 S7 SS.png Seattle Sneakers 4-6 3,572 2,489
69 S2 BTX2.png Baltimore Texas II 4-6 2,958 3,130
70 S19 EA.png Elko Astronauts 4-6 2,721 3,275
71 S13 ABQ.png Albuquerque Solarpunks 4-6 2,641 3,457
72 S8 SDBA.png San Diego Balloon Animals 4-6 2,631 3,195
 
73 S17 FFF.png Fargo Flea Flickers 3-4 2,397 2,136
74 S13 OSHA.png Jersey OSHA Violations 3-4 1,908 2,474
75 S12 BTX2.png Baltimore Texas II 3-5 2,209 2,432
76 S14 SFBS.png San Francisco Boat Shoes 3-5 1,892 2,923
 
77 S14 EA.png Elko Astronauts 2-3 1,717 1,380
78 S8 DECO.png Delaware Corporate Shells 2-3 1,662 1,313
79 S18 ABQ.png Albuquerque Solarpunks 2-3 1,588 1,483
80 S17 FF.png Phoenix Freshrolls 2-3 1,579 1,304
81 S12 MILF.png Milwaukee Flamingos 2-3 1,545 1,195
82 S12 EA.png Elko Astronauts 2-3 1,526 1,799
83 S16 TB.png Tucson Butchers 2-3 1,511 1,329
84 S10 OSHA.png Jersey OSHA Violations 2-3 1,474 1,899
85 S8 EA.png Elko Astronauts 2-3 1,470 1,529
86 S17 DET.png Detroit Grape Chews 2-3 1,452 1,086
87 S11 OSHA.png Jersey OSHA Violations 2-3 1,448 1,776
88 S2 SAC.png Sacramento Boot Lickers 2-3 1,446 1,776
89 S4 OSHA.png Jersey OSHA Violations 2-3 1,441 1,251
90 S4 EA.png Elko Astronauts 2-3 1,431 1,441
91 S15 SDBA.png San Diego Balloon Animals 2-3 1,424 1,679
92 S2 AA.png Alewife Arsonists 2-3 1,423 1,437
93 S14 BB.png Boylston Boogers 2-3 1,381 2,041
94 S19 SDBA.png San Diego Balloon Animals 2-3 1,363 1,773
95 S13 TB.png Tucson Butchers 2-3 1,356 1,573
96 S3 LBFB.png Long Beach Flightless Birds 2-3 1,336 1,535
97 S3 DET.png Detroit Grape Chews 2-3 1,334 1,394
98 S6 SDBA.png San Diego Balloon Animals 2-3 1,321 1,914
99 S7 OSHA.png Jersey OSHA Violations 2-3 1,312 1,876
100 S11 ABQ.png Albuquerque Solarpunks 2-3 1,304 1,269
101 S5 DET.png Detroit Grape Chews 2-3 1,291 1,873
102 S19 SLC.png Salt Lake Turbulence 2-3 1,239 1,357
103 S8 AA.png Alewife Arsonists 2-3 1,211 1,630
104 S11 VV.png Vegas Vampires 2-3 1,206 1,795
105 S7 FF.png Phoenix Freshrolls 2-3 1,112 1,836
106 S11 FF.png Phoenix Freshrolls 2-3 1,084 1,894
107 S7 BTX2.png Baltimore Texas II 2-3 1,019 1,841
108 S1 TB.png Tucson Butchers 2-3 986 1,644
109 S4 SFBS.png San Francisco Boat Shoes 2-3 956 2,007
110 S8 TB.png Tucson Butchers 2-3 680 2,677
 
111 S5 FF.png Phoenix Freshrolls 1-3 1,272 1,080
112 S9 LBFB.png Long Beach Flightless Birds 1-3 1,205 1,310
113 S12 DET.png Detroit Grape Chews 1-3 1,173 1,132
114 S9 FF.png Phoenix Freshrolls 1-3 1,166 1,422
115 S6 SFBS.png San Francisco Boat Shoes 1-3 1,147 1,286
116 S12 SAC.png Sacramento Boot Lickers 1-3 1,134 1,419
117 S15 DECO.png Delaware Corporate Shells 1-3 1,116 1,230
118 S10 SLC.png Salt Lake Turbulence 1-3 1,021 1,285
119 S14 VV.png Vegas Vampires 1-3 1,006 1,427
120 S4 SAC.png Sacramento Boot Lickers 1-3 987 1,148
121 S5 TB.png Tucson Butchers 1-3 984 1,369
122 S13 LBFB.png Long Beach Flightless Birds 1-3 946 1,693
123 S3 SAC.png Sacramento Boot Lickers 1-3 881 1,412
124 S15 SAC.png Sacramento Boot Lickers 1-3 856 1,557
125 S7 DET.png Detroit Grape Chews 1-3 849 1,511
126 S14 SLC.png Salt Lake Turbulence 1-3 843 1,642
127 S10 SAC.png Sacramento Boot Lickers 1-3 826 1,503
128 S5 BB.png Boylston Boogers 1-3 816 1,549
129 S16 OSHA.png Jersey OSHA Violations 1-3 810 1,961
130 S16 SFBS.png San Francisco Boat Shoes 1-3 601 1,464
131 S2 FF.png Phoenix Freshrolls 1-3 597 1,497
132 S19 SFBS.png San Francisco Boat Shoes 1-3 595 1,539
 
133 S6 FFF.png Fargo Flea Flickers 0-3 885 1,237
134 S19 SGE.png Sugar Grove Eavesdroppers 0-3 787 1,109
135 S1 DECO.png Delaware Corporate Shells 0-3 761 1,050
136 S9 AA.png Alewife Arsonists 0-3 708 1,007
137 S3 OSHA.png Jersey OSHA Violations 0-3 698 989
138 S18 SAC.png Sacramento Boot Lickers 0-3 660 1,052
139 S6 SS.png Seattle Sneakers 0-3 628 1,287
140 S10 BB.png Boylston Boogers 0-3 604 1,328
141 S13 SGE.png Sugar Grove Eavesdroppers 0-3 564 1,166
142 S15 OSHA.png Jersey OSHA Violations 0-3 551 1,357
143 S1 SFBS.png San Francisco Boat Shoes 0-3 544 1,186
144 S18 OSHA.png Jersey OSHA Violations 0-3 490 1,149
145 S2 VV.png Vegas Vampires 0-3 467 1,433
146 S1 ABQ.png Albuquerque Solarpunks 0-3 451 1,479
147 S16 SLC.png Salt Lake Turbulence 0-3 417 1,656
148 S17 EA.png Elko Astronauts 0-3 389 1,279
149 S13 SFBS.png San Francisco Boat Shoes 0-3 364 1,595
150 S18 BB.png Boylston Boogers 0-3 346 1,679
151 S9 SFBS.png San Francisco Boat Shoes 0-3 288 1,093
152 S17 MILF.png Milwaukee Flamingos 0-3 194 1,772