Template:HellmouthIIIRankList PostseasonAllTime

From Golly.Life Wiki

Revision as of 14:25, 14 May 2024 by Ch4zm (talk | contribs) (Updating Hellmouth III Cup rank list for all time postseasons from pywikibot)

Rank Season Team Postseason W-L Points Scored Points Allowed
1 S15 BB.png Boylston Boogers 11-3 4,830 3,122
2 S18 FF.png Phoenix Freshrolls 11-3 4,790 3,192
3 S20 SDBA.png San Diego Balloon Animals 11-4 5,818 3,925
4 S8 BB.png Boylston Boogers 11-4 5,425 3,321
5 S10 FFF.png Fargo Flea Flickers 11-4 5,162 3,632
6 S14 DECO.png Delaware Corporate Shells 11-5 6,368 3,701
7 S2 ABQ.png Albuquerque Solarpunks 11-5 6,085 3,446
8 S13 FF.png Phoenix Freshrolls 11-5 5,747 3,809
9 S17 DECO.png Delaware Corporate Shells 11-5 5,458 3,728
10 S12 ABQ.png Albuquerque Solarpunks 11-5 5,453 4,226
11 S16 SGE.png Sugar Grove Eavesdroppers 11-5 5,390 3,378
12 S3 ABQ.png Albuquerque Solarpunks 11-5 4,850 4,163
13 S5 FFF.png Fargo Flea Flickers 11-6 5,934 4,467
14 S9 ABQ.png Albuquerque Solarpunks 11-6 5,899 5,119
15 S1 SS.png Seattle Sneakers 11-6 5,728 4,268
16 S6 AA.png Alewife Arsonists 11-6 5,716 4,863
17 S23 EA.png Elko Astronauts 11-6 5,303 3,861
18 S19 SS.png Seattle Sneakers 11-6 5,244 4,096
19 S7 SAC.png Sacramento Boot Lickers 11-6 5,231 4,638
20 S22 FFF.png Fargo Flea Flickers 11-7 6,276 3,950
21 S11 MILF.png Milwaukee Flamingos 11-7 5,631 5,091
22 S21 SGE.png Sugar Grove Eavesdroppers 11-7 5,591 4,466
23 S4 DECO.png Delaware Corporate Shells 11-7 4,853 5,610
 
24 S13 DECO.png Delaware Corporate Shells 10-4 5,071 2,830
25 S1 MILF.png Milwaukee Flamingos 10-5 5,092 3,837
26 S5 LBFB.png Long Beach Flightless Birds 10-6 4,927 4,979
27 S17 SLC.png Salt Lake Turbulence 10-7 4,887 5,205
28 S22 SLC.png Salt Lake Turbulence 10-7 4,611 4,618
29 S11 LBFB.png Long Beach Flightless Birds 10-8 5,776 4,928
30 S12 OSHA.png Jersey OSHA Violations 10-8 5,262 5,530
31 S19 FFF.png Fargo Flea Flickers 10-8 4,972 4,802
32 S7 BB.png Boylston Boogers 10-9 5,545 5,183
33 S14 SDBA.png San Diego Balloon Animals 10-9 5,531 5,972
34 S2 OSHA.png Jersey OSHA Violations 10-9 5,275 6,599
 
35 S9 VV.png Vegas Vampires 9-5 5,010 3,407
36 S10 SDBA.png San Diego Balloon Animals 9-6 5,421 3,364
37 S21 ABQ.png Albuquerque Solarpunks 9-7 4,977 4,316
38 S6 EA.png Elko Astronauts 9-7 4,946 5,485
39 S23 VV.png Vegas Vampires 9-7 4,592 4,632
40 S15 LBFB.png Long Beach Flightless Birds 9-8 5,323 4,877
41 S4 TB.png Tucson Butchers 9-8 5,048 4,855
 
42 S20 DECO.png Delaware Corporate Shells 8-5 4,790 3,369
43 S3 SFBS.png San Francisco Boat Shoes 8-8 4,734 4,392
44 S16 LBFB.png Long Beach Flightless Birds 8-9 4,573 4,896
 
45 S18 AA.png Alewife Arsonists 7-5 3,819 3,107
46 S8 FF.png Phoenix Freshrolls 7-7 4,905 3,744
 
47 S2 DECO.png Delaware Corporate Shells 6-4 3,705 2,638
48 S19 DET.png Detroit Grape Chews 6-4 3,341 2,311
49 S6 DET.png Detroit Grape Chews 6-4 3,270 2,935
50 S16 FF.png Phoenix Freshrolls 6-4 3,261 2,546
51 S22 BTX2.png Baltimore Texas II 6-4 2,961 2,485
52 S21 VV.png Vegas Vampires 6-4 2,890 2,681
53 S16 AA.png Alewife Arsonists 6-5 3,623 2,956
54 S14 LBFB.png Long Beach Flightless Birds 6-5 3,487 3,139
55 S7 AA.png Alewife Arsonists 6-5 3,457 2,723
56 S9 SDBA.png San Diego Balloon Animals 6-5 3,448 3,750
57 S6 SAC.png Sacramento Boot Lickers 6-6 4,391 3,297
58 S4 DET.png Detroit Grape Chews 6-6 4,230 2,827
59 S23 SGE.png Sugar Grove Eavesdroppers 6-6 3,832 3,620
60 S4 LBFB.png Long Beach Flightless Birds 6-6 3,578 3,385
61 S3 FF.png Phoenix Freshrolls 6-6 3,556 3,291
62 S12 AA.png Alewife Arsonists 6-6 3,196 3,765
63 S23 FF.png Phoenix Freshrolls 6-6 2,999 3,827
 
64 S3 DECO.png Delaware Corporate Shells 5-4 2,564 2,777
65 S15 TB.png Tucson Butchers 5-5 3,075 2,768
66 S20 BTX2.png Baltimore Texas II 5-5 2,951 3,455
67 S11 FFF.png Fargo Flea Flickers 5-6 3,703 3,013
68 S10 DET.png Detroit Grape Chews 5-6 3,273 3,622
69 S22 BB.png Boylston Boogers 5-6 2,938 3,322
70 S11 EA.png Elko Astronauts 5-6 2,842 3,228
71 S8 FFF.png Fargo Flea Flickers 5-6 2,786 3,361
 
72 S21 LBFB.png Long Beach Flightless Birds 4-4 2,592 2,270
73 S1 LBFB.png Long Beach Flightless Birds 4-4 2,549 2,460
74 S17 BTX2.png Baltimore Texas II 4-4 2,475 2,321
75 S18 VV.png Vegas Vampires 4-4 2,442 2,122
76 S1 VV.png Vegas Vampires 4-4 2,187 2,374
77 S18 SS.png Seattle Sneakers 4-4 2,148 2,499
78 S9 BB.png Boylston Boogers 4-4 1,787 2,403
79 S5 DECO.png Delaware Corporate Shells 4-5 2,814 2,339
80 S5 SAC.png Sacramento Boot Lickers 4-5 2,538 2,920
81 S10 BTX2.png Baltimore Texas II 4-5 2,137 3,285
82 S15 FFF.png Fargo Flea Flickers 4-5 2,069 2,654
83 S7 SS.png Seattle Sneakers 4-6 3,572 2,489
84 S2 BTX2.png Baltimore Texas II 4-6 2,958 3,130
85 S19 EA.png Elko Astronauts 4-6 2,721 3,275
86 S20 VV.png Vegas Vampires 4-6 2,689 3,670
87 S13 ABQ.png Albuquerque Solarpunks 4-6 2,641 3,457
88 S8 SDBA.png San Diego Balloon Animals 4-6 2,631 3,195
 
89 S17 FFF.png Fargo Flea Flickers 3-4 2,397 2,136
90 S13 OSHA.png Jersey OSHA Violations 3-4 1,908 2,474
91 S12 BTX2.png Baltimore Texas II 3-5 2,209 2,432
92 S14 SFBS.png San Francisco Boat Shoes 3-5 1,892 2,923
 
93 S14 EA.png Elko Astronauts 2-3 1,717 1,380
94 S23 MILF.png Milwaukee Flamingos 2-3 1,667 1,518
95 S8 DECO.png Delaware Corporate Shells 2-3 1,662 1,313
96 S20 SFBS.png San Francisco Boat Shoes 2-3 1,617 1,707
97 S18 ABQ.png Albuquerque Solarpunks 2-3 1,588 1,483
98 S17 FF.png Phoenix Freshrolls 2-3 1,579 1,304
99 S12 MILF.png Milwaukee Flamingos 2-3 1,545 1,195
100 S12 EA.png Elko Astronauts 2-3 1,526 1,799
101 S23 SS.png Seattle Sneakers 2-3 1,513 1,390
102 S16 TB.png Tucson Butchers 2-3 1,511 1,329
103 S10 OSHA.png Jersey OSHA Violations 2-3 1,474 1,899
104 S8 EA.png Elko Astronauts 2-3 1,470 1,529
105 S17 DET.png Detroit Grape Chews 2-3 1,452 1,086
106 S11 OSHA.png Jersey OSHA Violations 2-3 1,448 1,776
107 S2 SAC.png Sacramento Boot Lickers 2-3 1,446 1,776
108 S4 OSHA.png Jersey OSHA Violations 2-3 1,441 1,251
109 S4 EA.png Elko Astronauts 2-3 1,431 1,441
110 S15 SDBA.png San Diego Balloon Animals 2-3 1,424 1,679
111 S2 AA.png Alewife Arsonists 2-3 1,423 1,437
112 S14 BB.png Boylston Boogers 2-3 1,381 2,041
113 S19 SDBA.png San Diego Balloon Animals 2-3 1,363 1,773
114 S21 SAC.png Sacramento Boot Lickers 2-3 1,363 1,447
115 S13 TB.png Tucson Butchers 2-3 1,356 1,573
116 S3 LBFB.png Long Beach Flightless Birds 2-3 1,336 1,535
117 S3 DET.png Detroit Grape Chews 2-3 1,334 1,394
118 S6 SDBA.png San Diego Balloon Animals 2-3 1,321 1,914
119 S7 OSHA.png Jersey OSHA Violations 2-3 1,312 1,876
120 S11 ABQ.png Albuquerque Solarpunks 2-3 1,304 1,269
121 S5 DET.png Detroit Grape Chews 2-3 1,291 1,873
122 S22 SGE.png Sugar Grove Eavesdroppers 2-3 1,259 1,681
123 S19 SLC.png Salt Lake Turbulence 2-3 1,239 1,357
124 S8 AA.png Alewife Arsonists 2-3 1,211 1,630
125 S11 VV.png Vegas Vampires 2-3 1,206 1,795
126 S21 DET.png Detroit Grape Chews 2-3 1,177 1,670
127 S7 FF.png Phoenix Freshrolls 2-3 1,112 1,836
128 S11 FF.png Phoenix Freshrolls 2-3 1,084 1,894
129 S22 AA.png Alewife Arsonists 2-3 1,064 1,840
130 S7 BTX2.png Baltimore Texas II 2-3 1,019 1,841
131 S1 TB.png Tucson Butchers 2-3 986 1,644
132 S4 SFBS.png San Francisco Boat Shoes 2-3 956 2,007
133 S8 TB.png Tucson Butchers 2-3 680 2,677
 
134 S5 FF.png Phoenix Freshrolls 1-3 1,272 1,080
135 S20 FF.png Phoenix Freshrolls 1-3 1,260 1,231
136 S9 LBFB.png Long Beach Flightless Birds 1-3 1,205 1,310
137 S12 DET.png Detroit Grape Chews 1-3 1,173 1,132
138 S9 FF.png Phoenix Freshrolls 1-3 1,166 1,422
139 S6 SFBS.png San Francisco Boat Shoes 1-3 1,147 1,286
140 S12 SAC.png Sacramento Boot Lickers 1-3 1,134 1,419
141 S15 DECO.png Delaware Corporate Shells 1-3 1,116 1,230
142 S20 SS.png Seattle Sneakers 1-3 1,043 1,611
143 S10 SLC.png Salt Lake Turbulence 1-3 1,021 1,285
144 S14 VV.png Vegas Vampires 1-3 1,006 1,427
145 S4 SAC.png Sacramento Boot Lickers 1-3 987 1,148
146 S5 TB.png Tucson Butchers 1-3 984 1,369
147 S13 LBFB.png Long Beach Flightless Birds 1-3 946 1,693
148 S3 SAC.png Sacramento Boot Lickers 1-3 881 1,412
149 S23 SDBA.png San Diego Balloon Animals 1-3 863 1,088
150 S15 SAC.png Sacramento Boot Lickers 1-3 856 1,557
151 S7 DET.png Detroit Grape Chews 1-3 849 1,511
152 S14 SLC.png Salt Lake Turbulence 1-3 843 1,642
153 S10 SAC.png Sacramento Boot Lickers 1-3 826 1,503
154 S5 BB.png Boylston Boogers 1-3 816 1,549
155 S16 OSHA.png Jersey OSHA Violations 1-3 810 1,961
156 S16 SFBS.png San Francisco Boat Shoes 1-3 601 1,464
157 S2 FF.png Phoenix Freshrolls 1-3 597 1,497
158 S19 SFBS.png San Francisco Boat Shoes 1-3 595 1,539
 
159 S6 FFF.png Fargo Flea Flickers 0-3 885 1,237
160 S19 SGE.png Sugar Grove Eavesdroppers 0-3 787 1,109
161 S1 DECO.png Delaware Corporate Shells 0-3 761 1,050
162 S9 AA.png Alewife Arsonists 0-3 708 1,007
163 S3 OSHA.png Jersey OSHA Violations 0-3 698 989
164 S18 SAC.png Sacramento Boot Lickers 0-3 660 1,052
165 S22 TB.png Tucson Butchers 0-3 657 1,019
166 S6 SS.png Seattle Sneakers 0-3 628 1,287
167 S21 FFF.png Fargo Flea Flickers 0-3 615 1,336
168 S10 BB.png Boylston Boogers 0-3 604 1,328
169 S13 SGE.png Sugar Grove Eavesdroppers 0-3 564 1,166
170 S15 OSHA.png Jersey OSHA Violations 0-3 551 1,357
171 S1 SFBS.png San Francisco Boat Shoes 0-3 544 1,186
172 S22 SAC.png Sacramento Boot Lickers 0-3 522 1,373
173 S18 OSHA.png Jersey OSHA Violations 0-3 490 1,149
174 S21 SLC.png Salt Lake Turbulence 0-3 475 1,494
175 S2 VV.png Vegas Vampires 0-3 467 1,433
176 S1 ABQ.png Albuquerque Solarpunks 0-3 451 1,479
177 S16 SLC.png Salt Lake Turbulence 0-3 417 1,656
178 S23 DECO.png Delaware Corporate Shells 0-3 417 1,250
179 S17 EA.png Elko Astronauts 0-3 389 1,279
180 S20 SGE.png Sugar Grove Eavesdroppers 0-3 375 1,575
181 S13 SFBS.png San Francisco Boat Shoes 0-3 364 1,595
182 S18 BB.png Boylston Boogers 0-3 346 1,679
183 S9 SFBS.png San Francisco Boat Shoes 0-3 288 1,093
184 S17 MILF.png Milwaukee Flamingos 0-3 194 1,772