Difference between revisions of "Hellmouth Cup"
| Line 28: | Line 28: | ||
''Main: [[Hellmouth Cup/Rules]]'' | ''Main: [[Hellmouth Cup/Rules]]'' | ||
| + | |||
| + | = Hellmouth Cup Champions = | ||
| + | |||
| + | The table below lists the [[Hellmouth Cup]] champions for each season. | ||
| + | |||
| + | {{HellmouthCupChampionsTable}} | ||
=Hellmouth Cup Promotional Posters= | =Hellmouth Cup Promotional Posters= | ||
| Line 34: | Line 40: | ||
[[Image:HellmouthCup MatchupsPoster S13 thru S24.png|800px]] | [[Image:HellmouthCup MatchupsPoster S13 thru S24.png|800px]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=Hellmouth Cup League Pennants= | =Hellmouth Cup League Pennants= | ||
Revision as of 01:21, 30 June 2022
| Hellmouth Cup | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||
| League | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
The Hellmouth Cup was the first-ever Golly cup championship series. The Cup was based on the classic Conway's Game of Life on an infinite grid. Each Hellmouth Cup season consisted of a regular season portion of 49 games, and a postseason portion that was a best-of-8 bracket tournament.
The
San Francisco Boat Shoes
(Hot League) had the most Hellmouth Cup appearances of any team (7), and dominated the Cup with the most championships of any team (6).
The
Long Beach Flightless Birds
(Cold League) had the most Hellmouth Cup appearances of Cold League team (6), but lost 5 times in 6 attempts.
The
Ft. Worth Piano Tuners
and
Elko Astronauts
tied for most Hellmouth Cup championships among Cold League teams at 2 apiece.
Season Schedule
Main: Hellmouth Cup/Schedule
Rules
Main: Hellmouth Cup/Rules
Hellmouth Cup Champions
The table below lists the Hellmouth Cup champions for each season.
| Season | Hellmouth Cup Champion | Winning Division | Series W-L | Loser | Losing Division |
|---|---|---|---|---|---|
| S1 | Long Beach Flightless Birds | Cold Fire | 4-2 | San Francisco Boat Shoes | Hot Fire |
| S2 | Orlando Business Majors | Hot Water | 4-2 | Elko Astronauts | Cold Fire |
| S3 | San Francisco Boat Shoes | Hot Fire | 4-3 | Elko Astronauts | Cold Fire |
| S4 | Sacramento Boot Lickers | Hot Water | 4-2 | Long Beach Flightless Birds | Cold Fire |
| S5 | Elko Astronauts | Cold Fire | 4-2 | Milwaukee Flamingos | Hot Fire |
| S6 | San Francisco Boat Shoes | Hot Fire | 4-1 | San Diego Balloon Animals | Cold Water |
| S7 | Delaware Corporate Shells | Hot Fire | 4-1 | Long Beach Flightless Birds | Cold Fire |
| S8 | Alewife Arsonists | Hot Water | 4-1 | Seattle Sneakers | Cold Fire |
| S9 | Milwaukee Flamingos | Hot Fire | 4-1 | Tucson Butchers | Cold Water |
| S10 | Milwaukee Flamingos | Hot Fire | 4-3 | Tucson Butchers | Cold Water |
| S11 | Ft. Worth Piano Tuners | Cold Water | 4-1 | Alewife Arsonists | Hot Water |
| S12 | San Francisco Boat Shoes | Hot Fire | 4-3 | Jersey OSHA Violations | Cold Water |
| S13 | Milwaukee Flamingos | Hot Fire | 4-2 | Elko Astronauts | Cold Fire |
| S14 | Sacramento Boot Lickers | Hot Water | 4-0 | Ft. Worth Piano Tuners | Cold Water |
| S15 | Ft. Worth Piano Tuners | Cold Water | 4-3 | Delaware Corporate Shells | Hot Fire |
| S16 | Elko Astronauts | Cold Fire | 4-1 | Alewife Arsonists | Hot Water |
| S17 | Orlando Business Majors | Hot Water | 4-3 | Ft. Worth Piano Tuners | Cold Water |
| S18 | San Francisco Boat Shoes | Hot Fire | 4-2 | Long Beach Flightless Birds | Cold Fire |
| S19 | Alewife Arsonists | Hot Water | 4-1 | Ft. Worth Piano Tuners | Cold Water |
| S20 | San Francisco Boat Shoes | Hot Fire | 4-0 | Long Beach Flightless Birds | Cold Fire |
| S21 | Salt Lake Turbulence | Cold Fire | 4-2 | Sacramento Boot Lickers | Hot Water |
| S22 | Orlando Business Majors | Hot Water | 4-2 | Seattle Sneakers | Cold Fire |
| S23 | Boylston Boogers | Hot Water | 4-3 | Long Beach Flightless Birds | Cold Fire |
| S24 | San Francisco Boat Shoes | Hot Fire | 4-2 | Salt Lake Turbulence | Cold Fire |
Hellmouth Cup Promotional Posters
Hellmouth Cup League Pennants
The teams that finish at the top of their league win a League Pennant and a spot in the Hellmouth Cup.
The following tables list league pennant winners for each season for the Hot and Cold Leagues:
Cold League
| Season | League Pennant Winner | League Pennant Loser |
|---|---|---|
| S1 | Long Beach Flightless Birds (#1) | Tucson Butchers (#3) |
| S2 | Elko Astronauts (#3) | Baltimore Texas (#4) |
| S3 | Elko Astronauts (#3) | San Diego Balloon Animals (#1) |
| S4 | Long Beach Flightless Birds (#4) | Baltimore Texas (#2) |
| S5 | Elko Astronauts (#2) | Baltimore Texas (#4) |
| S6 | San Diego Balloon Animals (#1) | Ft. Worth Piano Tuners (#2) |
| S7 | Long Beach Flightless Birds (#2) | Ft. Worth Piano Tuners (#4) |
| S8 | Seattle Sneakers (#3) | Baltimore Texas (#1) |
| S9 | Tucson Butchers (#2) | Long Beach Flightless Birds (#1) |
| S10 | Tucson Butchers (#3) | Long Beach Flightless Birds (#1) |
| S11 | Ft. Worth Piano Tuners (#4) | Seattle Sneakers (#3) |
| S12 | Jersey OSHA Violations (#2) | Baltimore Texas (#1) |
| S13 | Elko Astronauts (#1) | Seattle Sneakers (#2) |
| S14 | Ft. Worth Piano Tuners (#3) | San Diego Balloon Animals (#1) |
| S15 | Ft. Worth Piano Tuners (#3) | Long Beach Flightless Birds (#4) |
| S16 | Elko Astronauts (#1) | San Diego Balloon Animals (#2) |
| S17 | Ft. Worth Piano Tuners (#3) | Jersey OSHA Violations (#1) |
| S18 | Long Beach Flightless Birds (#1) | Salt Lake Turbulence (#3) |
| S19 | Ft. Worth Piano Tuners (#2) | Baltimore Texas (#1) |
| S20 | Long Beach Flightless Birds (#1) | Phoenix Freshrolls (#3) |
| S21 | Salt Lake Turbulence (#2) | Long Beach Flightless Birds (#1) |
| S22 | Seattle Sneakers (#3) | Jersey OSHA Violations (#4) |
| S23 | Long Beach Flightless Birds (#2) | Tucson Butchers (#4) |
| S24 | Salt Lake Turbulence (#4) | Tucson Butchers (#3) |
Hot League
| Season | League Pennant Winner | League Pennant Loser |
|---|---|---|
| S1 | San Francisco Boat Shoes (#1) | Detroit Grape Chews (#2) |
| S2 | Orlando Business Majors (#2) | Milwaukee Flamingos (#4) |
| S3 | San Francisco Boat Shoes (#2) | Detroit Grape Chews (#1) |
| S4 | Sacramento Boot Lickers (#1) | Detroit Grape Chews (#2) |
| S5 | Milwaukee Flamingos (#1) | Sacramento Boot Lickers (#3) |
| S6 | San Francisco Boat Shoes (#2) | Alewife Arsonists (#4) |
| S7 | Delaware Corporate Shells (#3) | Alewife Arsonists (#1) |
| S8 | Alewife Arsonists (#2) | Detroit Grape Chews (#1) |
| S9 | Milwaukee Flamingos (#3) | Orlando Business Majors (#4) |
| S10 | Milwaukee Flamingos (#4) | San Francisco Boat Shoes (#2) |
| S11 | Alewife Arsonists (#3) | Detroit Grape Chews (#4) |
| S12 | San Francisco Boat Shoes (#4) | Orlando Business Majors (#3) |
| S13 | Milwaukee Flamingos (#2) | San Francisco Boat Shoes (#4) |
| S14 | Sacramento Boot Lickers (#2) | Boylston Boogers (#4) |
| S15 | Delaware Corporate Shells (#2) | Detroit Grape Chews (#4) |
| S16 | Alewife Arsonists (#4) | Sacramento Boot Lickers (#3) |
| S17 | Orlando Business Majors (#1) | Sacramento Boot Lickers (#3) |
| S18 | San Francisco Boat Shoes (#1) | Boylston Boogers (#2) |
| S19 | Alewife Arsonists (#4) | Detroit Grape Chews (#3) |
| S20 | San Francisco Boat Shoes (#2) | Albuquerque Solarpunks (#1) |
| S21 | Sacramento Boot Lickers (#3) | Milwaukee Flamingos (#1) |
| S22 | Orlando Business Majors (#1) | Boylston Boogers (#2) |
| S23 | Boylston Boogers (#2) | Albuquerque Solarpunks (#1) |
| S24 | San Francisco Boat Shoes (#1) | Boylston Boogers (#3) |
Hellmouth Cup Division Titles
The teams that finish the season at the top of their division win a Division Title.
The following table lists division title winners for each season for the Hot and Cold Leagues:
Cold Fire
| Season | Division Title Winner | Season W-L Record |
|---|---|---|
| S1 | Long Beach Flightless Birds (#1) | 27-22 |
| S2 | Elko Astronauts (#3) | 24-25 |
| S3 | Long Beach Flightless Birds (#2) | 27-22 |
| S4 | Baltimore Texas (#2) | 28-21 |
| S5 | Elko Astronauts (#2) | 28-21 |
| S6 | Elko Astronauts (#3) | 27-22 |
| S7 | Long Beach Flightless Birds (#2) | 27-22 |
| S8 | Baltimore Texas (#1) | 29-20 |
| S9 | Long Beach Flightless Birds (#1) | 29-20 |
| S10 | Long Beach Flightless Birds (#1) | 29-20 |
| S11 | Elko Astronauts (#1) | 30-19 |
| S12 | Baltimore Texas (#1) | 31-18 |
| S13 | Elko Astronauts (#1) | 28-21 |
| S14 | Baltimore Texas (#2) | 28-21 |
| S15 | Seattle Sneakers (#1) | 30-19 |
| S16 | Elko Astronauts (#1) | 29-20 |
| S17 | Long Beach Flightless Birds (#2) | 29-20 |
| S18 | Long Beach Flightless Birds (#1) | 31-18 |
| S19 | Baltimore Texas (#1) | 32-17 |
| S20 | Long Beach Flightless Birds (#1) | 31-18 |
| S21 | Long Beach Flightless Birds (#1) | 30-19 |
| S22 | Baltimore Texas (#2) | 26-23 |
| S23 | Long Beach Flightless Birds (#2) | 26-23 |
| S24 | Salt Lake Turbulence (#4) | 27-22 |
Cold Water
| Season | Division Title Winner | Season W-L Record |
|---|---|---|
| S1 | San Diego Balloon Animals (#2) | 27-22 |
| S2 | Ft. Worth Piano Tuners (#1) | 32-17 |
| S3 | San Diego Balloon Animals (#1) | 27-22 |
| S4 | San Diego Balloon Animals (#1) | 30-19 |
| S5 | Tucson Butchers (#1) | 28-21 |
| S6 | San Diego Balloon Animals (#1) | 27-22 |
| S7 | Tucson Butchers (#1) | 32-17 |
| S8 | Jersey OSHA Violations (#2) | 28-21 |
| S9 | Tucson Butchers (#2) | 29-20 |
| S10 | Tucson Butchers (#3) | 26-23 |
| S11 | Ft. Worth Piano Tuners (#4) | 24-25 |
| S12 | Jersey OSHA Violations (#2) | 28-21 |
| S13 | San Diego Balloon Animals (#3) | 26-23 |
| S14 | San Diego Balloon Animals (#1) | 31-18 |
| S15 | Tucson Butchers (#2) | 26-23 |
| S16 | San Diego Balloon Animals (#2) | 29-20 |
| S17 | Jersey OSHA Violations (#1) | 31-18 |
| S18 | San Diego Balloon Animals (#2) | 28-21 |
| S19 | Ft. Worth Piano Tuners (#2) | 29-20 |
| S20 | Phoenix Freshrolls (#3) | 27-22 |
| S21 | Jersey OSHA Violations (#3) | 26-23 |
| S22 | Ft. Worth Piano Tuners (#1) | 28-21 |
| S23 | Ft. Worth Piano Tuners (#1) | 29-20 |
| S24 | Ft. Worth Piano Tuners (#1) | 28-21 |
Hot Fire
| Season | Division Title Winner | Season W-L Record |
|---|---|---|
| S1 | San Francisco Boat Shoes (#1) | 28-21 |
| S2 | Detroit Grape Chews (#3) | 26-23 |
| S3 | Detroit Grape Chews (#1) | 27-22 |
| S4 | Detroit Grape Chews (#2) | 28-21 |
| S5 | Milwaukee Flamingos (#1) | 28-21 |
| S6 | Detroit Grape Chews (#1) | 29-20 |
| S7 | Delaware Corporate Shells (#3) | 28-21 |
| S8 | Detroit Grape Chews (#1) | 29-20 |
| S9 | Detroit Grape Chews (#1) | 28-21 |
| S10 | Delaware Corporate Shells (#1) | 28-21 |
| S11 | Detroit Grape Chews (#4) | 24-25 |
| S12 | San Francisco Boat Shoes (#4) | 27-22 |
| S13 | Milwaukee Flamingos (#2) | 27-22 |
| S14 | Detroit Grape Chews (#3) | 26-23 |
| S15 | Milwaukee Flamingos (#1) | 28-21 |
| S16 | Delaware Corporate Shells (#1) | 29-20 |
| S17 | Sugar Grove Eavesdroppers (#2) | 27-22 |
| S18 | San Francisco Boat Shoes (#1) | 31-18 |
| S19 | Delaware Corporate Shells (#1) | 30-19 |
| S20 | San Francisco Boat Shoes (#2) | 29-20 |
| S21 | Milwaukee Flamingos (#1) | 29-20 |
| S22 | Detroit Grape Chews (#3) | 27-22 |
| S23 | Delaware Corporate Shells (#3) | 26-23 |
| S24 | San Francisco Boat Shoes (#1) | 31-18 |
Hot Water
| Season | Division Title Winner | Season W-L Record |
|---|---|---|
| S1 | Sacramento Boot Lickers (#4) | 25-24 |
| S2 | Alewife Arsonists (#1) | 28-21 |
| S3 | Atlanta Glitter Sharks (#3) | 26-23 |
| S4 | Sacramento Boot Lickers (#1) | 29-20 |
| S5 | Orlando Business Majors (#2) | 28-21 |
| S6 | Orlando Business Majors (#3) | 27-22 |
| S7 | Alewife Arsonists (#1) | 32-17 |
| S8 | Alewife Arsonists (#2) | 28-21 |
| S9 | Alewife Arsonists (#2) | 26-23 |
| S10 | Atlanta Glitter Sharks (#3) | 26-23 |
| S11 | Atlanta Glitter Sharks (#1) | 31-18 |
| S12 | Sacramento Boot Lickers (#1) | 29-20 |
| S13 | Orlando Business Majors (#1) | 28-21 |
| S14 | Alewife Arsonists (#1) | 31-18 |
| S15 | Boylston Boogers (#3) | 26-23 |
| S16 | Sacramento Boot Lickers (#3) | 25-24 |
| S17 | Orlando Business Majors (#1) | 28-21 |
| S18 | Boylston Boogers (#2) | 28-21 |
| S19 | Sacramento Boot Lickers (#2) | 28-21 |
| S20 | Albuquerque Solarpunks (#1) | 30-19 |
| S21 | Sacramento Boot Lickers (#3) | 29-20 |
| S22 | Orlando Business Majors (#1) | 34-15 |
| S23 | Albuquerque Solarpunks (#1) | 31-18 |
| S24 | Boylston Boogers (#3) | 27-22 |
|
Hellmouth Cup Teams Toroidal Cup Teams |
Cold Fire Division |
|
|---|---|---|
| Cold Water Division |
|
|
| Hot Fire Division |
|
|
| Hot Water Division |
|
|
| Navbox Info: | ||
| Template:Navbox golly teams • edit | ||

