Jetstream Crown
From Golly.Life Wiki
Jetstream Crown | |||||||
---|---|---|---|---|---|---|---|
Teams Involved | |||||||
| |||||||
League Info | |||||||
| |||||||
Artifact | |||||||
| |||||||
Divination | |||||||
| |||||||
|
The Jetstream Crown is the rivalry between the Elko Astronauts and the Salt Lake Turbulence. The rivalry began when the Turbulence joined the league in Season 16.
Overall Results
Jetstream Crown: Overall Results | |||
---|---|---|---|
Elko Astronauts | Salt Lake Turbulence | Winner | |
Total Crowns | 70 | 72 | Salt Lake Turbulence |
Total Wins | 318 | 321 | Salt Lake Turbulence |
Total Points | 137,745 | 138,698 | Salt Lake Turbulence |
Postseason Crowns | 4 | 0 | Elko Astronauts |
Postseason Wins | 12 | 4 | Elko Astronauts |
Postseason Points | 4,008 | 3,047 | Elko Astronauts |
History
Season by Season Results
Hellmouth Cup
Elko Astronauts vs. Salt Lake Turbulence | |||
---|---|---|---|
Hellmouth Cup Regular Season Meetings | |||
Season | Wins | Points | Crown Winner |
S16 | 3 - 2 | 705 - 531 | Elko Astronauts |
S17 | 2 - 4 | 626 - 861 | Salt Lake Turbulence |
S19 | 5 - 3 | 1,445 - 998 | Elko Astronauts |
S20 | 2 - 4 | 957 - 955 | Salt Lake Turbulence |
S21 | 0 - 2 | 186 - 266 | Salt Lake Turbulence |
S22 | 2 - 0 | 321 - 62 | Elko Astronauts |
S23 | 3 - 0 | 595 - 361 | Elko Astronauts |
S24 | 2 - 0 | 295 - 214 | Elko Astronauts |
Elko Astronauts vs. Salt Lake Turbulence | |||
---|---|---|---|
Hellmouth Cup Postseason Meetings | |||
Season | Postseason Wins | Postseason Points | Postseason Crown Winner |
Toroidal Cup
Elko Astronauts vs. Salt Lake Turbulence | |||
---|---|---|---|
Toroidal Cup Regular Season Meetings | |||
Season | Wins | Points | Crown Winner |
S2 | 1 - 0 | 126 - 121 | Elko Astronauts |
S4 | 1 - 0 | 293 - 47 | Elko Astronauts |
S5 | 1 - 0 | 214 - 113 | Elko Astronauts |
S6 | 1 - 1 | 316 - 444 | Salt Lake Turbulence |
S7 | 1 - 0 | 213 - 78 | Elko Astronauts |
S8 | 0 - 1 | 142 - 175 | Salt Lake Turbulence |
S10 | 0 - 1 | 118 - 241 | Salt Lake Turbulence |
S11 | 0 - 1 | 80 - 199 | Salt Lake Turbulence |
S12 | 0 - 2 | 252 - 405 | Salt Lake Turbulence |
S13 | 0 - 1 | 101 - 227 | Salt Lake Turbulence |
S15 | 1 - 0 | 195 - 120 | Elko Astronauts |
S16 | 2 - 0 | 455 - 187 | Elko Astronauts |
S18 | 2 - 0 | 287 - 265 | Elko Astronauts |
S19 | 0 - 1 | 83 - 215 | Salt Lake Turbulence |
S21 | 1 - 1 | 313 - 355 | Salt Lake Turbulence |
S23 | 0 - 1 | 61 - 227 | Salt Lake Turbulence |
S24 | 2 - 0 | 285 - 237 | Elko Astronauts |
Elko Astronauts vs. Salt Lake Turbulence | |||
---|---|---|---|
Toroidal Cup Postseason Meetings | |||
Season | Postseason Wins | Postseason Points | Postseason Crown Winner |
S6 | 3 - 1 | 777 - 475 | Elko Astronauts |
S21 | 3 - 0 | 525 - 332 | Elko Astronauts |
Rainbow Cup
Elko Astronauts vs. Salt Lake Turbulence | |||
---|---|---|---|
Rainbow Cup Regular Season Meetings | |||
Season | Wins | Points | Crown Winner |
S1 | 5 - 2 | 1,069 - 1,148 | Elko Astronauts |
S2 | 5 - 2 | 1,141 - 817 | Elko Astronauts |
S3 | 2 - 5 | 858 - 1,065 | Salt Lake Turbulence |
S4 | 0 - 6 | 404 - 1,001 | Salt Lake Turbulence |
S5 | 4 - 4 | 1,487 - 1,581 | Salt Lake Turbulence |
S6 | 3 - 4 | 765 - 1,000 | Salt Lake Turbulence |
S7 | 2 - 6 | 1,388 - 1,336 | Salt Lake Turbulence |
S8 | 5 - 3 | 1,250 - 1,054 | Elko Astronauts |
S9 | 1 - 5 | 383 - 1,208 | Salt Lake Turbulence |
S10 | 4 - 2 | 1,190 - 1,039 | Elko Astronauts |
S11 | 2 - 5 | 640 - 1,086 | Salt Lake Turbulence |
S12 | 4 - 3 | 1,239 - 851 | Elko Astronauts |
S13 | 3 - 4 | 972 - 1,587 | Salt Lake Turbulence |
S14 | 4 - 4 | 1,171 - 1,129 | Elko Astronauts |
S15 | 2 - 3 | 605 - 894 | Salt Lake Turbulence |
S16 | 4 - 3 | 895 - 695 | Elko Astronauts |
S17 | 3 - 4 | 876 - 1,168 | Salt Lake Turbulence |
S18 | 4 - 3 | 1,335 - 846 | Elko Astronauts |
S19 | 2 - 4 | 784 - 693 | Salt Lake Turbulence |
S20 | 0 - 8 | 477 - 1,471 | Salt Lake Turbulence |
S21 | 3 - 3 | 656 - 1,148 | Salt Lake Turbulence |
S22 | 4 - 3 | 1,178 - 883 | Elko Astronauts |
S23 | 3 - 3 | 295 - 621 | Salt Lake Turbulence |
S24 | 2 - 4 | 745 - 686 | Salt Lake Turbulence |
Elko Astronauts vs. Salt Lake Turbulence | |||
---|---|---|---|
Rainbow Cup Postseason Meetings | |||
Season | Postseason Wins | Postseason Points | Postseason Crown Winner |
Klein Cup
Elko Astronauts vs. Salt Lake Turbulence | |||
---|---|---|---|
Klein Cup Regular Season Meetings | |||
Season | Wins | Points | Crown Winner |
S1 | 1 - 0 | 332 - 264 | Elko Astronauts |
S2 | 2 - 1 | 484 - 674 | Elko Astronauts |
S4 | 0 - 1 | 220 - 366 | Salt Lake Turbulence |
S6 | 1 - 2 | 626 - 882 | Salt Lake Turbulence |
S7 | 1 - 0 | 340 - 223 | Elko Astronauts |
S8 | 0 - 2 | 250 - 900 | Salt Lake Turbulence |
S9 | 0 - 1 | 142 - 260 | Salt Lake Turbulence |
S10 | 1 - 2 | 758 - 841 | Salt Lake Turbulence |
S12 | 0 - 1 | 51 - 475 | Salt Lake Turbulence |
S13 | 0 - 1 | 64 - 508 | Salt Lake Turbulence |
S15 | 1 - 1 | 225 - 843 | Salt Lake Turbulence |
S17 | 0 - 1 | 74 - 365 | Salt Lake Turbulence |
S18 | 1 - 0 | 363 - 252 | Elko Astronauts |
S19 | 1 - 1 | 387 - 260 | Elko Astronauts |
S20 | 1 - 1 | 367 - 341 | Elko Astronauts |
S22 | 2 - 2 | 745 - 1,010 | Salt Lake Turbulence |
S24 | 1 - 0 | 157 - 152 | Elko Astronauts |
Elko Astronauts vs. Salt Lake Turbulence | |||
---|---|---|---|
Klein Cup Postseason Meetings | |||
Season | Postseason Wins | Postseason Points | Postseason Crown Winner |
S18 | 3 - 1 | 1,370 - 654 | Elko Astronauts |
Hellmouth II Cup
Elko Astronauts vs. Salt Lake Turbulence | |||
---|---|---|---|
Hellmouth II Cup Regular Season Meetings | |||
Season | Wins | Points | Crown Winner |
S1 | 1 - 1 | 470 - 497 | Salt Lake Turbulence |
S2 | 0 - 3 | 460 - 918 | Salt Lake Turbulence |
S3 | 1 - 2 | 666 - 652 | Salt Lake Turbulence |
S4 | 3 - 1 | 1,146 - 753 | Elko Astronauts |
S5 | 2 - 4 | 1,017 - 1,493 | Salt Lake Turbulence |
S6 | 1 - 3 | 786 - 1,202 | Salt Lake Turbulence |
S7 | 3 - 7 | 1,623 - 3,527 | Salt Lake Turbulence |
S8 | 4 - 5 | 2,322 - 1,804 | Salt Lake Turbulence |
S9 | 2 - 2 | 1,079 - 1,018 | Elko Astronauts |
S10 | 3 - 0 | 1,229 - 382 | Elko Astronauts |
S11 | 2 - 0 | 848 - 57 | Elko Astronauts |
S12 | 2 - 5 | 1,292 - 1,871 | Salt Lake Turbulence |
S13 | 5 - 0 | 1,505 - 807 | Elko Astronauts |
S14 | 1 - 4 | 853 - 1,563 | Salt Lake Turbulence |
S15 | 2 - 3 | 1,147 - 1,300 | Salt Lake Turbulence |
S16 | 1 - 5 | 1,678 - 1,638 | Salt Lake Turbulence |
S17 | 4 - 2 | 1,599 - 943 | Elko Astronauts |
S18 | 1 - 2 | 532 - 666 | Salt Lake Turbulence |
S19 | 3 - 3 | 1,491 - 1,461 | Elko Astronauts |
S20 | 3 - 0 | 938 - 722 | Elko Astronauts |
S21 | 5 - 1 | 1,644 - 1,034 | Elko Astronauts |
S22 | 0 - 1 | 156 - 290 | Salt Lake Turbulence |
S23 | 5 - 3 | 2,472 - 1,730 | Elko Astronauts |
S24 | 3 - 6 | 1,446 - 2,489 | Salt Lake Turbulence |
Elko Astronauts vs. Salt Lake Turbulence | |||
---|---|---|---|
Hellmouth II Cup Postseason Meetings | |||
Season | Postseason Wins | Postseason Points | Postseason Crown Winner |
S20 | 3 - 2 | 1,336 - 1,586 | Elko Astronauts |
Hellmouth III Cup
Elko Astronauts vs. Salt Lake Turbulence | |||
---|---|---|---|
Hellmouth III Cup Regular Season Meetings | |||
Season | Wins | Points | Crown Winner |
S1 | 3 - 2 | 1,360 - 1,213 | Elko Astronauts |
S2 | 1 - 4 | 806 - 1,975 | Salt Lake Turbulence |
S3 | 1 - 1 | 999 - 439 | Elko Astronauts |
S4 | 4 - 5 | 2,205 - 2,850 | Salt Lake Turbulence |
S5 | 4 - 3 | 2,164 - 1,563 | Elko Astronauts |
S6 | 2 - 1 | 894 - 949 | Elko Astronauts |
S7 | 0 - 4 | 633 - 1,341 | Salt Lake Turbulence |
S8 | 6 - 1 | 2,368 - 1,490 | Elko Astronauts |
S9 | 4 - 2 | 1,930 - 1,458 | Elko Astronauts |
S10 | 2 - 1 | 623 - 923 | Elko Astronauts |
S11 | 1 - 0 | 297 - 234 | Elko Astronauts |
S12 | 4 - 1 | 1,610 - 1,224 | Elko Astronauts |
S13 | 6 - 2 | 2,467 - 1,746 | Elko Astronauts |
S14 | 2 - 3 | 1,217 - 1,062 | Salt Lake Turbulence |
S15 | 4 - 2 | 1,884 - 1,487 | Elko Astronauts |
S16 | 3 - 3 | 1,100 - 1,867 | Salt Lake Turbulence |
S17 | 3 - 0 | 1,128 - 688 | Elko Astronauts |
S18 | 2 - 2 | 1,233 - 1,644 | Salt Lake Turbulence |
S19 | 0 - 2 | 407 - 771 | Salt Lake Turbulence |
S20 | 2 - 4 | 1,180 - 1,333 | Salt Lake Turbulence |
S21 | 3 - 5 | 1,907 - 1,820 | Salt Lake Turbulence |
S22 | 2 - 2 | 1,326 - 1,244 | Elko Astronauts |
S23 | 6 - 4 | 2,783 - 2,240 | Elko Astronauts |
S24 | 2 - 3 | 1,036 - 1,664 | Salt Lake Turbulence |
Elko Astronauts vs. Salt Lake Turbulence | |||
---|---|---|---|
Hellmouth III Cup Postseason Meetings | |||
Season | Postseason Wins | Postseason Points | Postseason Crown Winner |
Hellmouth IV Cup
Elko Astronauts vs. Salt Lake Turbulence | |||
---|---|---|---|
Hellmouth IV Cup Regular Season Meetings | |||
Season | Wins | Points | Crown Winner |
S1 | 6 - 4 | 2,977 - 2,378 | Elko Astronauts |
S2 | 1 - 5 | 1,476 - 1,800 | Salt Lake Turbulence |
S3 | 2 - 2 | 830 - 970 | Salt Lake Turbulence |
S4 | 1 - 3 | 882 - 1,063 | Salt Lake Turbulence |
S5 | 2 - 2 | 1,381 - 979 | Elko Astronauts |
S6 | 2 - 1 | 1,482 - 433 | Elko Astronauts |
S7 | 2 - 1 | 910 - 892 | Elko Astronauts |
S8 | 4 - 2 | 1,990 - 1,385 | Elko Astronauts |
S9 | 2 - 2 | 798 - 832 | Salt Lake Turbulence |
S10 | 1 - 4 | 906 - 1,702 | Salt Lake Turbulence |
S11 | 3 - 5 | 1,748 - 1,950 | Salt Lake Turbulence |
S12 | 4 - 2 | 1,617 - 1,228 | Elko Astronauts |
S13 | 0 - 3 | 618 - 1,024 | Salt Lake Turbulence |
S14 | 3 - 1 | 1,211 - 1,148 | Elko Astronauts |
S15 | 1 - 1 | 495 - 681 | Salt Lake Turbulence |
S16 | 1 - 2 | 950 - 652 | Salt Lake Turbulence |
S17 | 2 - 4 | 1,120 - 2,492 | Salt Lake Turbulence |
S18 | 5 - 4 | 2,917 - 2,192 | Elko Astronauts |
S19 | 1 - 0 | 510 - 80 | Elko Astronauts |
S20 | 6 - 2 | 3,038 - 1,557 | Elko Astronauts |
S21 | 6 - 5 | 3,151 - 2,816 | Elko Astronauts |
S22 | 2 - 0 | 871 - 174 | Elko Astronauts |
S23 | 3 - 6 | 2,011 - 2,600 | Salt Lake Turbulence |
S24 | 6 - 1 | 1,840 - 1,054 | Elko Astronauts |
Elko Astronauts vs. Salt Lake Turbulence | |||
---|---|---|---|
Hellmouth IV Cup Postseason Meetings | |||
Season | Postseason Wins | Postseason Points | Postseason Crown Winner |