Peppersauce Crown
Peppersauce Crown | |||||||
---|---|---|---|---|---|---|---|
Teams Involved | |||||||
| |||||||
League Info | |||||||
| |||||||
Artifact | |||||||
| |||||||
Divination | |||||||
| |||||||
|
The Peppersauce Crown is the rivalry between the Tucson Butchers and the Phoenix Freshrolls . It is one of the most historically significant rivalries in Golly, making it one of the three Crown Jewels of Golly. The Peppersauce Crown is named for Peppersauce Cave, located north of Tucson, in the general direction of Phoenix.
The Butchers and Freshrolls are mirror opposites of each other. The Butchers wear overalls, value function over form, and are unconcerned with external appearances; the Freshrolls wear lavender suits, value form over function (particularly forms that have no apparent function), and love to spend weekends shopping thrift stores in search of tacky, functionless objects.
Overall Results
Peppersauce Crown: Overall Results | |||
---|---|---|---|
Tucson Butchers | Phoenix Freshrolls | Winner | |
Total Crowns | 83 | 71 | Tucson Butchers |
Total Wins | 374 | 339 | Tucson Butchers |
Total Points | 152,667 | 153,327 | Phoenix Freshrolls |
Postseason Crowns | 5 | 7 | Phoenix Freshrolls |
Postseason Wins | 28 | 34 | Phoenix Freshrolls |
Postseason Points | 11,718 | 16,184 | Phoenix Freshrolls |
History
Peppersauce Crown in the Hellmouth Cup
The Peppersauce Crown rivalry began when the Phoenix Freshrolls joined the league in Season 16, much to the annoyance of the Tucson Butchers . The Freshrolls already had a history with the Butchers, with the two having grown up next door to each other. The two teams were mirror opposites even as children: while the Freshrolls were busy completing their homework and laying out their shoes for the next day, the Butchers were wandering through the woods looking for interesting bugs.
Peppersauce Crown in the Hellmouth II Cup
From Hellmouth II/Season 5 to Hellmouth II/Season 14, the Tucson Butchers managed to maintain a 10-season, 10-finger death grip on the Phoenix Freshrolls and the Peppersauce Crown. It is considered one of the most dominant and impressive performances by any team in any rivalry in Golly. The Phoenix Freshrolls are rumored to be considering retirement if they do not win a Hellmouth II Cup. But even if they decide not to retire, they may be forced to by their fan base.
Season by Season Results
Hellmouth Cup
Tucson Butchers vs. Phoenix Freshrolls | |||
---|---|---|---|
Hellmouth Cup Regular Season Meetings | |||
Season | Wins | Points | Crown Winner |
S16 | 3 - 3 | 763 - 863 | Phoenix Freshrolls |
S17 | 4 - 0 | 755 - 402 | Tucson Butchers |
S18 | 1 - 3 | 509 - 719 | Phoenix Freshrolls |
S19 | 3 - 1 | 578 - 426 | Tucson Butchers |
S20 | 1 - 3 | 439 - 696 | Phoenix Freshrolls |
S21 | 9 - 5 | 1,986 - 1,501 | Tucson Butchers |
S22 | 3 - 1 | 684 - 437 | Tucson Butchers |
S23 | 2 - 2 | 533 - 578 | Phoenix Freshrolls |
S24 | 4 - 4 | 964 - 1,168 | Phoenix Freshrolls |
Tucson Butchers vs. Phoenix Freshrolls | |||
---|---|---|---|
Hellmouth Cup Postseason Meetings | |||
Season | Postseason Wins | Postseason Points | Postseason Crown Winner |
S24 | 3 - 0 | 579 - 384 | Tucson Butchers |
Toroidal Cup
Tucson Butchers vs. Phoenix Freshrolls | |||
---|---|---|---|
Toroidal Cup Regular Season Meetings | |||
Season | Wins | Points | Crown Winner |
S2 | 0 - 1 | 130 - 153 | Phoenix Freshrolls |
S3 | 1 - 0 | 206 - 117 | Tucson Butchers |
S4 | 1 - 0 | 291 - 87 | Tucson Butchers |
S5 | 1 - 0 | 204 - 94 | Tucson Butchers |
S6 | 1 - 2 | 362 - 625 | Phoenix Freshrolls |
S8 | 0 - 1 | 115 - 236 | Phoenix Freshrolls |
S9 | 0 - 1 | 115 - 181 | Phoenix Freshrolls |
S10 | 1 - 0 | 157 - 112 | Tucson Butchers |
S11 | 1 - 0 | 128 - 97 | Tucson Butchers |
S15 | 0 - 1 | 126 - 187 | Phoenix Freshrolls |
S16 | 0 - 1 | 148 - 240 | Phoenix Freshrolls |
S17 | 1 - 0 | 191 - 168 | Tucson Butchers |
S18 | 2 - 0 | 437 - 214 | Tucson Butchers |
S19 | 1 - 0 | 164 - 144 | Tucson Butchers |
S20 | 1 - 2 | 367 - 531 | Phoenix Freshrolls |
S23 | 1 - 0 | 195 - 142 | Tucson Butchers |
S24 | 2 - 0 | 400 - 336 | Tucson Butchers |
Tucson Butchers vs. Phoenix Freshrolls | |||
---|---|---|---|
Toroidal Cup Postseason Meetings | |||
Season | Postseason Wins | Postseason Points | Postseason Crown Winner |
S17 | 3 - 1 | 651 - 542 | Tucson Butchers |
S24 | 2 - 3 | 751 - 776 | Phoenix Freshrolls |
Rainbow Cup
Tucson Butchers vs. Phoenix Freshrolls | |||
---|---|---|---|
Rainbow Cup Regular Season Meetings | |||
Season | Wins | Points | Crown Winner |
S1 | 4 - 4 | 1,229 - 1,326 | Phoenix Freshrolls |
S2 | 7 - 1 | 1,422 - 802 | Tucson Butchers |
S3 | 1 - 5 | 673 - 1,657 | Phoenix Freshrolls |
S4 | 2 - 5 | 759 - 1,251 | Phoenix Freshrolls |
S5 | 3 - 4 | 854 - 1,087 | Phoenix Freshrolls |
S6 | 4 - 2 | 825 - 439 | Tucson Butchers |
S7 | 4 - 2 | 1,102 - 1,241 | Tucson Butchers |
S8 | 4 - 2 | 855 - 503 | Tucson Butchers |
S9 | 3 - 4 | 939 - 1,388 | Phoenix Freshrolls |
S10 | 2 - 5 | 844 - 1,362 | Phoenix Freshrolls |
S11 | 4 - 3 | 1,091 - 1,259 | Tucson Butchers |
S12 | 1 - 6 | 458 - 1,303 | Phoenix Freshrolls |
S13 | 3 - 3 | 1,025 - 748 | Tucson Butchers |
S14 | 6 - 2 | 1,572 - 800 | Tucson Butchers |
S15 | 3 - 3 | 778 - 859 | Phoenix Freshrolls |
S16 | 4 - 2 | 1,044 - 546 | Tucson Butchers |
S17 | 4 - 2 | 567 - 811 | Tucson Butchers |
S18 | 4 - 3 | 1,225 - 1,020 | Tucson Butchers |
S19 | 5 - 2 | 1,219 - 738 | Tucson Butchers |
S20 | 4 - 4 | 866 - 983 | Phoenix Freshrolls |
S21 | 1 - 6 | 1,151 - 1,687 | Phoenix Freshrolls |
S22 | 4 - 3 | 1,183 - 1,015 | Tucson Butchers |
S23 | 2 - 4 | 384 - 859 | Phoenix Freshrolls |
S24 | 4 - 3 | 806 - 614 | Tucson Butchers |
Tucson Butchers vs. Phoenix Freshrolls | |||
---|---|---|---|
Rainbow Cup Postseason Meetings | |||
Season | Postseason Wins | Postseason Points | Postseason Crown Winner |
S21 | 5 - 4 | 1,651 - 850 | Tucson Butchers |
S22 | 5 - 4 | 1,152 - 1,220 | Tucson Butchers |
Klein Cup
Tucson Butchers vs. Phoenix Freshrolls | |||
---|---|---|---|
Klein Cup Regular Season Meetings | |||
Season | Wins | Points | Crown Winner |
S1 | 1 - 0 | 312 - 262 | Tucson Butchers |
S2 | 0 - 2 | 169 - 572 | Phoenix Freshrolls |
S3 | 0 - 1 | 125 - 169 | Phoenix Freshrolls |
S4 | 0 - 1 | 257 - 268 | Phoenix Freshrolls |
S5 | 1 - 2 | 443 - 716 | Phoenix Freshrolls |
S7 | 0 - 2 | 302 - 752 | Phoenix Freshrolls |
S8 | 1 - 0 | 282 - 102 | Tucson Butchers |
S9 | 0 - 1 | 139 - 280 | Phoenix Freshrolls |
S10 | 1 - 0 | 450 - 28 | Tucson Butchers |
S11 | 1 - 1 | 177 - 233 | Phoenix Freshrolls |
S14 | 0 - 1 | 221 - 388 | Phoenix Freshrolls |
S15 | 1 - 2 | 663 - 906 | Phoenix Freshrolls |
S16 | 0 - 1 | 198 - 439 | Phoenix Freshrolls |
S17 | 2 - 1 | 911 - 570 | Tucson Butchers |
S19 | 1 - 1 | 444 - 603 | Phoenix Freshrolls |
S20 | 2 - 0 | 446 - 356 | Tucson Butchers |
S21 | 1 - 0 | 213 - 92 | Tucson Butchers |
S22 | 1 - 1 | 596 - 598 | Phoenix Freshrolls |
S23 | 1 - 0 | 375 - 179 | Tucson Butchers |
S24 | 2 - 0 | 612 - 101 | Tucson Butchers |
Tucson Butchers vs. Phoenix Freshrolls | |||
---|---|---|---|
Klein Cup Postseason Meetings | |||
Season | Postseason Wins | Postseason Points | Postseason Crown Winner |
Hellmouth II Cup
Tucson Butchers vs. Phoenix Freshrolls | |||
---|---|---|---|
Hellmouth II Cup Regular Season Meetings | |||
Season | Wins | Points | Crown Winner |
S1 | 3 - 2 | 1,245 - 1,526 | Tucson Butchers |
S2 | 1 - 1 | 414 - 442 | Phoenix Freshrolls |
S3 | 0 - 4 | 496 - 1,361 | Phoenix Freshrolls |
S4 | 3 - 4 | 1,497 - 1,974 | Phoenix Freshrolls |
S5 | 4 - 4 | 2,409 - 1,870 | Tucson Butchers |
S6 | 5 - 2 | 2,092 - 1,480 | Tucson Butchers |
S7 | 3 - 0 | 1,141 - 449 | Tucson Butchers |
S8 | 3 - 1 | 788 - 731 | Tucson Butchers |
S9 | 5 - 1 | 1,796 - 1,268 | Tucson Butchers |
S10 | 2 - 0 | 628 - 341 | Tucson Butchers |
S11 | 3 - 1 | 951 - 829 | Tucson Butchers |
S12 | 2 - 2 | 1,006 - 894 | Tucson Butchers |
S13 | 3 - 3 | 1,898 - 1,167 | Tucson Butchers |
S14 | 4 - 4 | 2,350 - 1,475 | Tucson Butchers |
S15 | 1 - 3 | 808 - 848 | Phoenix Freshrolls |
S16 | 3 - 6 | 2,028 - 2,108 | Phoenix Freshrolls |
S17 | 3 - 4 | 1,944 - 1,580 | Phoenix Freshrolls |
S18 | 5 - 0 | 2,049 - 690 | Tucson Butchers |
S19 | 1 - 3 | 915 - 1,119 | Phoenix Freshrolls |
S20 | 0 - 2 | 391 - 749 | Phoenix Freshrolls |
S21 | 0 - 5 | 852 - 2,032 | Phoenix Freshrolls |
S22 | 5 - 4 | 2,449 - 2,303 | Tucson Butchers |
S23 | 6 - 2 | 2,344 - 1,506 | Tucson Butchers |
S24 | 1 - 1 | 466 - 656 | Phoenix Freshrolls |
Tucson Butchers vs. Phoenix Freshrolls | |||
---|---|---|---|
Hellmouth II Cup Postseason Meetings | |||
Season | Postseason Wins | Postseason Points | Postseason Crown Winner |
S11 | 4 - 2 | 2,016 - 1,281 | Tucson Butchers |
S12 | 1 - 3 | 712 - 1,535 | Phoenix Freshrolls |
S22 | 0 - 4 | 482 - 1,876 | Phoenix Freshrolls |
S24 | 0 - 3 | 174 - 1,430 | Phoenix Freshrolls |