Difference between revisions of "Fresh Kicks Crown"
From Golly.Life Wiki
					| (9 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
| | arcana_title =   | | arcana_title =   | ||
| | mood = confused | | mood = confused | ||
| − | }} | + | }}The '''Fresh Kicks Crown''' is the anti-rivalry between the [[Phoenix Freshrolls]] and the [[Seattle Sneakers]]. The Freshrolls, nicknamed the "[[Orlando Business Majors]] of the Cold League," were delighted at the prospect of developing an anti-rivalry with such a cool team. The Sneakers, meanwhile, proposed the anti-rivalry due to the Freshrolls having family connections to several famous sneaker critics who are "in the know" in the sneaker world. | 
| − | |||
| − | The '''Fresh Kicks Crown''' is the anti-rivalry between the [[Phoenix Freshrolls]] and the [[Seattle Sneakers]]. The Freshrolls, nicknamed the "[[Orlando Business Majors]] of the Cold League," were delighted at the prospect of developing an anti-rivalry with such a cool team. The Sneakers, meanwhile, proposed the anti-rivalry due to the Freshrolls having family connections to several famous sneaker critics who are "in the know" in the sneaker world. | ||
| As a part of their attempt to help bolster their own brand and the brand of the Fresh Kicks Crown, the Phoenix Freshrolls began collecting sneakers. Their sneaker collection consists entirely of dad sneakers and boat shoes. | As a part of their attempt to help bolster their own brand and the brand of the Fresh Kicks Crown, the Phoenix Freshrolls began collecting sneakers. Their sneaker collection consists entirely of dad sneakers and boat shoes. | ||
| Line 20: | Line 18: | ||
| {{FreshKicksCrownResults}} | {{FreshKicksCrownResults}} | ||
| + | |||
| + | =History= | ||
| = Season by Season Results = | = Season by Season Results = | ||
| Line 34: | Line 34: | ||
| {{FreshKicksCrownToroidalCupPostseason}} | {{FreshKicksCrownToroidalCupPostseason}} | ||
| + | |||
| + | ==Rainbow Cup== | ||
| + | |||
| + | {{FreshKicksCrownRainbowCupSeason}} | ||
| + | |||
| + | {{FreshKicksCrownRainbowCupPostseason}} | ||
| + | |||
| + | ==Klein Cup== | ||
| + | |||
| + | {{FreshKicksCrownKleinCupSeason}} | ||
| + | |||
| + | {{FreshKicksCrownKleinCupPostseason}} | ||
| + | |||
| + | ==Hellmouth II Cup== | ||
| + | |||
| + | {{FreshKicksCrownHellmouthIICupSeason}} | ||
| + | |||
| + | {{FreshKicksCrownHellmouthIICupPostseason}} | ||
| + | |||
| + | ==Hellmouth III Cup== | ||
| + | |||
| + | {{FreshKicksCrownHellmouthIIICupSeason}} | ||
| + | |||
| + | {{FreshKicksCrownHellmouthIIICupPostseason}} | ||
| + | |||
| + | ==Hellmouth IV Cup== | ||
| + | |||
| + | {{FreshKicksCrownHellmouthIVCupSeason}} | ||
| + | |||
| + | {{FreshKicksCrownHellmouthIVCupPostseason}} | ||
| =Navboxes= | =Navboxes= | ||
| − | + | {{Navbox hellmouth crowns}} | |
| − | {{Navbox  | + | {{Navbox toroidal crowns}} | 
| + | {{Navbox rainbow crowns}} | ||
| + | {{Navbox klein crowns}} | ||
| + | {{Navbox hellmouth ii crowns}} | ||
| + | {{Navbox hellmouth iii crowns}} | ||
| + | {{Navbox hellmouth iv crowns}} | ||
| [[Category:Crown]] | [[Category:Crown]] | ||
| − | |||
| − | |||
| [[Category:FF]] | [[Category:FF]] | ||
| [[Category:SS]] | [[Category:SS]] | ||
Latest revision as of 16:05, 1 June 2024
| Fresh Kicks Crown | |||||||
|---|---|---|---|---|---|---|---|
| Teams Involved | |||||||
| 
 | |||||||
| League Info | |||||||
| 
 | |||||||
| Artifact | |||||||
| 
 | |||||||
| Divination | |||||||
| 
 | |||||||
| 
 | |||||||
The Fresh Kicks Crown is the anti-rivalry between the Phoenix Freshrolls and the Seattle Sneakers. The Freshrolls, nicknamed the "Orlando Business Majors of the Cold League," were delighted at the prospect of developing an anti-rivalry with such a cool team. The Sneakers, meanwhile, proposed the anti-rivalry due to the Freshrolls having family connections to several famous sneaker critics who are "in the know" in the sneaker world.
As a part of their attempt to help bolster their own brand and the brand of the Fresh Kicks Crown, the Phoenix Freshrolls began collecting sneakers. Their sneaker collection consists entirely of dad sneakers and boat shoes.
Overall Results
| Fresh Kicks Crown: Overall Results | |||
|---|---|---|---|
|  Phoenix Freshrolls |  Seattle Sneakers | Winner | |
| Total Crowns | 91 | 84 | Phoenix Freshrolls | 
| Total Wins | 404 | 355 | Phoenix Freshrolls | 
| Total Points | 193,997 | 187,904 | Phoenix Freshrolls | 
| Postseason Crowns | 6 | 10 | Seattle Sneakers | 
| Postseason Wins | 45 | 56 | Seattle Sneakers | 
| Postseason Points | 20,499 | 22,194 | Seattle Sneakers | 
History
Season by Season Results
Hellmouth Cup
|  Phoenix Freshrolls
 vs.  Seattle Sneakers | |||
|---|---|---|---|
| Hellmouth Cup Regular Season Meetings | |||
| Season | Wins | Points | Crown Winner | 
| S16 |  7 - 1   |  1,427 - 718   | Phoenix Freshrolls | 
| S17 |  0 - 2   |  188 - 495   | Seattle Sneakers | 
| S18 |  4 - 2   |  719 - 790   | Phoenix Freshrolls | 
| S19 |  1 - 1   |  315 - 262   | Phoenix Freshrolls | 
| S20 |  5 - 1   |  1,006 - 480   | Phoenix Freshrolls | 
| S21 |  1 - 3   |  592 - 630   | Seattle Sneakers | 
| S22 |  4 - 4   |  1,182 - 1,402   | Seattle Sneakers | 
| S23 |  4 - 2   |  921 - 641   | Phoenix Freshrolls | 
|  Phoenix Freshrolls
 vs.  Seattle Sneakers | |||
|---|---|---|---|
| Hellmouth Cup Postseason Meetings | |||
| Season | Postseason Wins | Postseason Points | Postseason Crown Winner | 
Toroidal Cup
|  Phoenix Freshrolls
 vs.  Seattle Sneakers | |||
|---|---|---|---|
| Toroidal Cup Regular Season Meetings | |||
| Season | Wins | Points | Crown Winner | 
| S1 |  1 - 0   |  260 - 58   | Phoenix Freshrolls | 
| S2 |  1 - 0   |  172 - 139   | Phoenix Freshrolls | 
| S3 |  0 - 1   |  124 - 132   | Seattle Sneakers | 
| S5 |  0 - 2   |  299 - 411   | Seattle Sneakers | 
| S6 |  0 - 1   |  179 - 195   | Seattle Sneakers | 
| S7 |  1 - 1   |  271 - 362   | Seattle Sneakers | 
| S9 |  1 - 1   |  388 - 307   | Phoenix Freshrolls | 
| S10 |  1 - 0   |  209 - 129   | Phoenix Freshrolls | 
| S12 |  0 - 1   |  73 - 167   | Seattle Sneakers | 
| S13 |  0 - 1   |  114 - 210   | Seattle Sneakers | 
| S14 |  1 - 0   |  296 - 96   | Phoenix Freshrolls | 
| S15 |  1 - 1   |  258 - 235   | Phoenix Freshrolls | 
| S16 |  0 - 1   |  74 - 240   | Seattle Sneakers | 
| S18 |  0 - 2   |  163 - 190   | Seattle Sneakers | 
| S21 |  2 - 0   |  359 - 133   | Phoenix Freshrolls | 
| S22 |  2 - 0   |  354 - 192   | Phoenix Freshrolls | 
| S24 |  1 - 0   |  132 - 65   | Phoenix Freshrolls | 
|  Phoenix Freshrolls
 vs.  Seattle Sneakers | |||
|---|---|---|---|
| Toroidal Cup Postseason Meetings | |||
| Season | Postseason Wins | Postseason Points | Postseason Crown Winner | 
| S15 |  2 - 3   |  838 - 639   | Seattle Sneakers | 
| S20 |  0 - 3   |  258 - 527   | Seattle Sneakers | 
Rainbow Cup
|  Phoenix Freshrolls
 vs.  Seattle Sneakers | |||
|---|---|---|---|
| Rainbow Cup Regular Season Meetings | |||
| Season | Wins | Points | Crown Winner | 
| S1 |  1 - 0   |  235 - 143   | Phoenix Freshrolls | 
| S4 |  1 - 0   |  91 - 11   | Phoenix Freshrolls | 
| S6 |  1 - 0   |  107 - 42   | Phoenix Freshrolls | 
| S7 |  1 - 1   |  119 - 167   | Seattle Sneakers | 
| S10 |  1 - 1   |  358 - 278   | Phoenix Freshrolls | 
| S11 |  1 - 0   |  62 - 59   | Phoenix Freshrolls | 
| S16 |  0 - 1   |  87 - 146   | Seattle Sneakers | 
| S17 |  1 - 0   |  117 - 61   | Phoenix Freshrolls | 
| S18 |  2 - 0   |  371 - 200   | Phoenix Freshrolls | 
| S20 |  2 - 0   |  217 - 93   | Phoenix Freshrolls | 
| S21 |  1 - 0   |  245 - 37   | Phoenix Freshrolls | 
| S22 |  1 - 0   |  256 - 28   | Phoenix Freshrolls | 
|  Phoenix Freshrolls
 vs.  Seattle Sneakers | |||
|---|---|---|---|
| Rainbow Cup Postseason Meetings | |||
| Season | Postseason Wins | Postseason Points | Postseason Crown Winner | 
| S9 |  2 - 7   |  1,015 - 1,302   | Seattle Sneakers | 
| S10 |  4 - 5   |  1,028 - 1,261   | Seattle Sneakers | 
| S17 |  3 - 6   |  1,250 - 1,388   | Seattle Sneakers | 
| S18 |  9 - 9   |  1,930 - 2,948   | Seattle Sneakers | 
Klein Cup
|  Phoenix Freshrolls
 vs.  Seattle Sneakers | |||
|---|---|---|---|
| Klein Cup Regular Season Meetings | |||
| Season | Wins | Points | Crown Winner | 
| S3 |  1 - 1   |  537 - 385   | Phoenix Freshrolls | 
| S4 |  0 - 1   |  197 - 432   | Seattle Sneakers | 
| S6 |  0 - 2   |  313 - 670   | Seattle Sneakers | 
| S7 |  0 - 1   |  44 - 555   | Seattle Sneakers | 
| S8 |  0 - 1   |  161 - 315   | Seattle Sneakers | 
| S9 |  2 - 0   |  867 - 240   | Phoenix Freshrolls | 
| S10 |  1 - 0   |  288 - 283   | Phoenix Freshrolls | 
| S14 |  0 - 1   |  166 - 355   | Seattle Sneakers | 
| S16 |  1 - 0   |  415 - 177   | Phoenix Freshrolls | 
| S17 |  0 - 1   |  199 - 278   | Seattle Sneakers | 
| S18 |  2 - 1   |  479 - 584   | Phoenix Freshrolls | 
| S19 |  0 - 1   |  118 - 502   | Seattle Sneakers | 
| S21 |  1 - 0   |  489 - 8   | Phoenix Freshrolls | 
| S22 |  1 - 2   |  670 - 880   | Seattle Sneakers | 
| S23 |  1 - 3   |  829 - 889   | Seattle Sneakers | 
| S24 |  1 - 0   |  335 - 206   | Phoenix Freshrolls | 
|  Phoenix Freshrolls
 vs.  Seattle Sneakers | |||
|---|---|---|---|
| Klein Cup Postseason Meetings | |||
| Season | Postseason Wins | Postseason Points | Postseason Crown Winner | 
| S18 |  3 - 2   |  1,160 - 747   | Phoenix Freshrolls | 
Hellmouth II Cup
|  Phoenix Freshrolls
 vs.  Seattle Sneakers | |||
|---|---|---|---|
| Hellmouth II Cup Regular Season Meetings | |||
| Season | Wins | Points | Crown Winner | 
| S1 |  3 - 5   |  1,012 - 2,067   | Seattle Sneakers | 
| S2 |  5 - 3   |  1,976 - 1,751   | Phoenix Freshrolls | 
| S3 |  6 - 1   |  2,190 - 938   | Phoenix Freshrolls | 
| S4 |  4 - 0   |  1,228 - 486   | Phoenix Freshrolls | 
| S5 |  0 - 3   |  449 - 945   | Seattle Sneakers | 
| S6 |  1 - 2   |  612 - 1,156   | Seattle Sneakers | 
| S7 |  7 - 1   |  2,452 - 992   | Phoenix Freshrolls | 
| S8 |  2 - 1   |  1,211 - 436   | Phoenix Freshrolls | 
| S9 |  3 - 3   |  1,305 - 1,388   | Seattle Sneakers | 
| S10 |  4 - 3   |  1,548 - 1,966   | Phoenix Freshrolls | 
| S11 |  3 - 1   |  940 - 763   | Phoenix Freshrolls | 
| S12 |  2 - 2   |  1,254 - 875   | Phoenix Freshrolls | 
| S13 |  2 - 2   |  995 - 803   | Phoenix Freshrolls | 
| S14 |  2 - 4   |  1,208 - 1,884   | Seattle Sneakers | 
| S15 |  3 - 4   |  1,568 - 2,335   | Seattle Sneakers | 
| S16 |  1 - 2   |  655 - 625   | Seattle Sneakers | 
| S17 |  1 - 5   |  1,398 - 1,994   | Seattle Sneakers | 
| S18 |  3 - 0   |  1,020 - 464   | Phoenix Freshrolls | 
| S19 |  3 - 3   |  1,207 - 2,283   | Seattle Sneakers | 
| S20 |  5 - 6   |  2,123 - 2,721   | Seattle Sneakers | 
| S21 |  5 - 2   |  1,903 - 1,716   | Phoenix Freshrolls | 
| S22 |  4 - 2   |  2,163 - 885   | Phoenix Freshrolls | 
| S23 |  3 - 3   |  1,974 - 1,309   | Phoenix Freshrolls | 
| S24 |  5 - 0   |  2,326 - 664   | Phoenix Freshrolls | 
|  Phoenix Freshrolls
 vs.  Seattle Sneakers | |||
|---|---|---|---|
| Hellmouth II Cup Postseason Meetings | |||
| Season | Postseason Wins | Postseason Points | Postseason Crown Winner | 
| S18 |  4 - 3   |  1,970 - 1,513   | Phoenix Freshrolls | 
| S21 |  2 - 4   |  1,476 - 1,895   | Seattle Sneakers | 
| S22 |  3 - 2   |  1,491 - 1,128   | Phoenix Freshrolls | 
Hellmouth III Cup
|  Phoenix Freshrolls
 vs.  Seattle Sneakers | |||
|---|---|---|---|
| Hellmouth III Cup Regular Season Meetings | |||
| Season | Wins | Points | Crown Winner | 
| S1 |  3 - 3   |  1,792 - 1,642   | Phoenix Freshrolls | 
| S2 |  2 - 1   |  404 - 310   | Phoenix Freshrolls | 
| S3 |  5 - 1   |  1,924 - 1,535   | Phoenix Freshrolls | 
| S4 |  2 - 3   |  1,201 - 1,939   | Seattle Sneakers | 
| S5 |  2 - 5   |  1,373 - 1,996   | Seattle Sneakers | 
| S6 |  3 - 1   |  1,424 - 998   | Phoenix Freshrolls | 
| S7 |  2 - 0   |  559 - 329   | Phoenix Freshrolls | 
| S8 |  6 - 3   |  2,653 - 2,230   | Phoenix Freshrolls | 
| S9 |  1 - 2   |  660 - 838   | Seattle Sneakers | 
| S10 |  4 - 3   |  1,710 - 2,120   | Phoenix Freshrolls | 
| S11 |  2 - 4   |  1,108 - 1,477   | Seattle Sneakers | 
| S12 |  2 - 3   |  986 - 1,496   | Seattle Sneakers | 
| S13 |  3 - 1   |  1,572 - 935   | Phoenix Freshrolls | 
| S14 |  2 - 3   |  2,165 - 990   | Seattle Sneakers | 
| S15 |  3 - 4   |  1,594 - 2,083   | Seattle Sneakers | 
| S16 |  2 - 2   |  1,110 - 1,381   | Seattle Sneakers | 
| S17 |  2 - 3   |  1,284 - 1,805   | Seattle Sneakers | 
| S18 |  1 - 1   |  574 - 534   | Phoenix Freshrolls | 
| S19 |  2 - 3   |  455 - 1,805   | Seattle Sneakers | 
| S20 |  1 - 3   |  866 - 1,545   | Seattle Sneakers | 
| S21 |  2 - 4   |  1,198 - 2,303   | Seattle Sneakers | 
| S22 |  3 - 4   |  2,492 - 1,929   | Seattle Sneakers | 
| S23 |  4 - 0   |  1,284 - 1,038   | Phoenix Freshrolls | 
| S24 |  0 - 2   |  226 - 864   | Seattle Sneakers | 
|  Phoenix Freshrolls
 vs.  Seattle Sneakers | |||
|---|---|---|---|
| Hellmouth III Cup Postseason Meetings | |||
| Season | Postseason Wins | Postseason Points | Postseason Crown Winner | 
| S18 |  4 - 1   |  1,839 - 1,096   | Phoenix Freshrolls | 
| S23 |  3 - 2   |  1,390 - 1,513   | Phoenix Freshrolls | 
Hellmouth IV Cup
|  Phoenix Freshrolls
 vs.  Seattle Sneakers | |||
|---|---|---|---|
| Hellmouth IV Cup Regular Season Meetings | |||
| Season | Wins | Points | Crown Winner | 
| S1 |  5 - 0   |  1,969 - 703   | Phoenix Freshrolls | 
| S2 |  4 - 4   |  1,813 - 2,078   | Seattle Sneakers | 
| S3 |  0 - 4   |  709 - 1,591   | Seattle Sneakers | 
| S4 |  4 - 3   |  1,844 - 1,831   | Phoenix Freshrolls | 
| S5 |  2 - 3   |  1,388 - 1,750   | Seattle Sneakers | 
| S6 |  3 - 3   |  1,442 - 2,071   | Seattle Sneakers | 
| S7 |  2 - 2   |  1,235 - 1,124   | Phoenix Freshrolls | 
| S8 |  3 - 1   |  1,439 - 916   | Phoenix Freshrolls | 
| S9 |  3 - 1   |  1,329 - 1,342   | Phoenix Freshrolls | 
| S10 |  6 - 1   |  2,623 - 1,531   | Phoenix Freshrolls | 
| S11 |  5 - 0   |  1,841 - 866   | Phoenix Freshrolls | 
| S12 |  1 - 2   |  421 - 1,027   | Seattle Sneakers | 
| S13 |  4 - 4   |  2,274 - 2,803   | Seattle Sneakers | 
| S14 |  4 - 2   |  2,223 - 1,335   | Phoenix Freshrolls | 
| S15 |  2 - 2   |  882 - 1,095   | Seattle Sneakers | 
| S16 |  2 - 2   |  661 - 1,225   | Seattle Sneakers | 
| S17 |  2 - 2   |  1,204 - 1,034   | Phoenix Freshrolls | 
| S18 |  1 - 6   |  1,267 - 1,562   | Seattle Sneakers | 
| S19 |  4 - 2   |  2,023 - 1,576   | Phoenix Freshrolls | 
| S20 |  2 - 3   |  1,196 - 1,211   | Seattle Sneakers | 
| S21 |  1 - 3   |  1,086 - 1,510   | Seattle Sneakers | 
| S22 |  4 - 1   |  1,678 - 1,101   | Phoenix Freshrolls | 
| S23 |  4 - 5   |  2,795 - 2,504   | Seattle Sneakers | 
| S24 |  1 - 2   |  391 - 1,060   | Seattle Sneakers | 
|  Phoenix Freshrolls
 vs.  Seattle Sneakers | |||
|---|---|---|---|
| Hellmouth IV Cup Postseason Meetings | |||
| Season | Postseason Wins | Postseason Points | Postseason Crown Winner | 
| S19 |  1 - 3   |  1,100 - 1,454   | Seattle Sneakers | 































